Component: (Network and Table) | |
---|---|
Network | 004032 - Disclosure - Goodwill and Intangible Assets (Schedules for Amortization Expense) (Details) (http://www.mmm.com/role/GoodwillAndIntangibleAssetsSchedulesForAmortizationExpenseDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066740 (http://www.sec.gov/CIK) |
Finite Lived Intangible Assets | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Finite Lived Intangible Assets | |||
Amortization expense for acquired intangible assets | |||
Expected amortization expense for acquired intangible assets recorded as of balance sheet date | |||
Remainder of 2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
After 2018 |