Component: (Network and Table) | |
---|---|
Network | 040703 - Disclosure - Goodwill And Other Intangible Assets (Schedule Of Amortized Intangible Assets) (Details) (http://att.com/role/GoodwillAndOtherIntangibleAssetsScheduleOfAmortizedIntangibleAssetsDetails) |
Table | Schedule of Finite-Lived Intangible Assets by Major Class [Table] |
Reporting Entity [Axis] | 0000732717 (http://www.sec.gov/CIK) |
Finite Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||
At T Mobility Llc[ Member] | Bellsouth Corporation [Member] | At T Corp [Member] | Other Customer Lists And Relationships [Member] | Other Intangible Assets Subtotal [Member] | Other Intangible Assets [Member] | Customer Lists And Relationships [Member] | At T Mobility Llc[ Member] | Bellsouth Corporation [Member] | At T Corp [Member] | Other Customer Lists And Relationships [Member] | Other Intangible Assets Subtotal [Member] | Other Intangible Assets [Member] | Customer Lists And Relationships [Member] | |
Gross carrying amount | ||||||||||||||
Accumulated amortization |