Component: (Network and Table) | |
---|---|
Network | 400802 - Disclosure - Goodwill and Other Intangible Assets (Intangible Assets Subject to Amortization) (Details) (http://www.ge.com/role/DisclosureGoodwillAndOtherIntangibleAssetsIntangibleAssetsSubjectToAmortizationDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000040545 (http://www.sec.gov/CIK) |
Segments [Axis] | Segments [Domain] |
Period [Axis] | Finite-Lived Intangible Assets [Line Items] | Legal Entity [Axis] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subsidiaries GECC [Member] | Entity [Domain] | |||||||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||||||
Customer Relationships [Member] | Patents, Licenses And Trademarks [Member] | Computer Software, Intangible Asset [Member] | Leases, Acquired-in-Place [Member] | Present Value Of Future Profits [Member] | All Other [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Customer Relationships [Member] | Patents, Licenses And Trademarks [Member] | Computer Software, Intangible Asset [Member] | Leases, Acquired-in-Place [Member] | Present Value Of Future Profits [Member] | Trademarks [Member] | All Other [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | ||||
Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | ||||
Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Acquisition Avio SpA [Member] | Acquisition Lufkin Industries Inc [Member] | Business Acquisition, Acquiree [Domain] | ||
2013-01-01 - 2013-12-31 | Gross carrying amount | |||||||||||||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ( | ( | ||||||||||
Net | 14,150,000,000 | |||||||||||||||||
Intangible Assets, Net (Excluding Goodwill) | 1,136,000,000 | 14,310,000,000 | ||||||||||||||||
Finite-lived Intangible Assets Acquired | ||||||||||||||||||
Adjustments To Reflect Present Value Of Future Profits In Run Off Insurance Operations To Reflect Effects That Would Have Been Recognized Had Related Unrealized Investment Securities Holding Gains Loses Actually Been Realized | ||||||||||||||||||
Increase (Decrease) in Intangible Assets, Current | ||||||||||||||||||
Amortization expense | ||||||||||||||||||
Adjustment To Present Value Of Future Profits In Run Off Insurance Operation | ||||||||||||||||||
Finite-Lived Intangible Assets, Useful Life Average | ||||||||||||||||||
Other Finite-Lived Intangible Assets, Gross | ||||||||||||||||||
2014 | ||||||||||||||||||
2015 | ||||||||||||||||||
2016 | ||||||||||||||||||
2017 | ||||||||||||||||||
2018 | ||||||||||||||||||
2012-01-01 - 2012-12-31 | Gross carrying amount | |||||||||||||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ( | ( | ||||||||||
Net | 11,821,000,000 | |||||||||||||||||
Intangible Assets, Net (Excluding Goodwill) | 1,287,000,000 | 11,980,000,000 | ||||||||||||||||
Finite-lived Intangible Assets Acquired | ||||||||||||||||||
Adjustments To Reflect Present Value Of Future Profits In Run Off Insurance Operations To Reflect Effects That Would Have Been Recognized Had Related Unrealized Investment Securities Holding Gains Loses Actually Been Realized | ||||||||||||||||||
Increase (Decrease) in Intangible Assets, Current | ||||||||||||||||||
Amortization expense | ||||||||||||||||||
Adjustment To Present Value Of Future Profits In Run Off Insurance Operation | ||||||||||||||||||
Finite-Lived Intangible Assets, Useful Life Average | ||||||||||||||||||
Other Finite-Lived Intangible Assets, Gross | ||||||||||||||||||
2014 | ||||||||||||||||||
2015 | ||||||||||||||||||
2016 | ||||||||||||||||||
2017 | ||||||||||||||||||
2018 | ||||||||||||||||||
2011-01-01 - 2011-12-31 | Gross carrying amount | |||||||||||||||||
Accumulated amortization | ||||||||||||||||||
Net | ||||||||||||||||||
Intangible Assets, Net (Excluding Goodwill) | ||||||||||||||||||
Finite-lived Intangible Assets Acquired | ||||||||||||||||||
Adjustments To Reflect Present Value Of Future Profits In Run Off Insurance Operations To Reflect Effects That Would Have Been Recognized Had Related Unrealized Investment Securities Holding Gains Loses Actually Been Realized | ||||||||||||||||||
Increase (Decrease) in Intangible Assets, Current | ||||||||||||||||||
Amortization expense | ||||||||||||||||||
Adjustment To Present Value Of Future Profits In Run Off Insurance Operation | ||||||||||||||||||
Finite-Lived Intangible Assets, Useful Life Average | ||||||||||||||||||
Other Finite-Lived Intangible Assets, Gross | ||||||||||||||||||
2014 | ||||||||||||||||||
2015 | ||||||||||||||||||
2016 | ||||||||||||||||||
2017 | ||||||||||||||||||
2018 |