Component: (Network and Table) | |
---|---|
Network | 06131 - Disclosure - Goodwill and Identifiable Intangible Assets (Details 1) (http://goldmansachs.com/role/GoodwillAndIdentifiableIntangibleAssetsDetails1) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000886982 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | |||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||
Customer lists [Member] | Commodities-related intangibles [Member] | Broadcast royalties [Member] | Insurance Related Assets [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Customer lists [Member] | Commodities-related intangibles [Member] | Broadcast royalties [Member] | Insurance Related Assets [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Identifiable Intangible Assets | ||||||||||||
Gross carrying amount | ||||||||||||
Accumulated amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ||
Net carrying amount | 671,000,000 | 1,397,000,000 | ||||||||||
Identifiable intangible assets approximate weighted average remaining life in years |