Component: (Network and Table) | |
---|---|
Network | 004090 - Disclosure - Intangible Assets Including Goodwill (Details) (http://www.ibm.com/role/DisclosureIntangibleAssetsIncludingGoodwillDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
Intangible asset balances by major asset class: | Period [Axis] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||||
Computer Software, Intangible Asset [Member] | Customer Relationships [Member] | Developed Technology Rights [Member] | In Process Research and Development [Member] | Patents and Trademarks [Member] | Other Intangible Assets [Member] | Acquired Intangibles [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Computer Software, Intangible Asset [Member] | Customer Relationships [Member] | Developed Technology Rights [Member] | In Process Research and Development [Member] | Patents and Trademarks [Member] | Other Intangible Assets [Member] | Acquired Intangibles [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Gross Carrying Amount | |||||||||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | |||||
Net Carrying Amount | 3,871,000,000 | 3,787,000,000 | |||||||||||||||
Net carrying amount increase/(decrease) | |||||||||||||||||
Intangible asset amortization expense | 1,351,000,000 | 1,284,000,000 | 1,226,000,000 | ||||||||||||||
Intangible assets retired and fully amortized | |||||||||||||||||
Impairment Of Intangible Assets Excluding Goodwill |