Component: (Network and Table) | |
---|---|
Network | 1051 - Disclosure - Composition of Other Intangible Assets Net (Detail) (http://www.verizon.com/taxonomy/role/DisclosureCompositionOfOtherIntangibleAssetsNet) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000732712 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | |||||||||||||
Finite Lived Intangible Assets By Major Class [Axis] | Finite Lived Intangible Assets By Major Class [Axis] | |||||||||||||
Customer Lists [Member] | Non Network Internal Use Software 3 To 7 Years [Member] | Other 2 To 25 Years [Member] | Finite Lived Intangible Assets Major Class Name [Domain] | Customer Lists [Member] | Non Network Internal Use Software 3 To 7 Years [Member] | Other 2 To 25 Years [Member] | Finite Lived Intangible Assets Major Class Name [Domain] | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum [Member] | Maximum [Member] | Range [Member] | Minimum [Member] | Maximum [Member] | Range [Member] | Minimum [Member] | Maximum [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | Range [Member] | |
Gross Amount | ||||||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ||||||
Net Amount | 5,800,000,000 | 5,933,000,000 | ||||||||||||
Useful life for finite-lived intangible assets, years |