Component: (Network and Table) | |
---|---|
Network | 2414403 - Disclosure - Long-term debt (Details 2) (http://www.cat.com/role/LongTermDebtDetails2) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Long-term Debt | Period [Axis] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-08-01 - 2012-08-31 | 2012-06-01 - 2012-06-30 | 2012-01-01 - 2012-12-31 | 2011-05-01 - 2011-05-31 | 2011-01-01 - 2011-12-31 | 2011-05-24 | ||||||||||
Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | ||||||||||
Machinery and Power Systems [Member] | Financial Products [Member] | Segments [Domain] | Segments [Domain] | Segments [Domain] | Segments [Domain] | Segments [Domain] | Segments [Domain] | Segments [Domain] | ||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||||
Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | SeniorNotesDueIn2015At0.950PercentMember [Member] | SeniorNotesDueIn2017At1.500PercentMember [Member] | SeniorNotesDueIn2022At2.600PercentMember [Member] | Debt Instrument, Name [Domain] | Floating Rate Senior Notes Due in 2013 [Member] | Senior Notes Due in 2014 at 1.375 Percent [Member] | Senior Notes Due in 2021 at 3.90 Percent [Member] | Senior Notes Due in 2041 at 5.20 Percent [Member] | Debt Instrument, Name [Domain] | Senior Notes Due in 2014 at 1.375 Percent [Member] | Senior Notes Due in 2021 at 3.90 Percent [Member] | Senior Notes Due in 2041 at 5.20 Percent [Member] | |
Notes | ||||||||||||||||
Debt instrument, interest rate (as a percent) | ||||||||||||||||
Debt exchange new debentures amount | 1,722,000,000 | 1,720,000,000 | ||||||||||||||
Debt exchange new debentures interest rate (as a percent) | 0.03803 | 0.03803 | ||||||||||||||
Debt exchange cash paid | 179,000,000 | 179,000,000 | ||||||||||||||
Debt exchange original debentures amount | 1,325,000,000 | 1,330,000,000 | ||||||||||||||
Commercial paper outstanding, classified as long-term | ||||||||||||||||
Medium-term notes, weighted-average interest rate (as a percent) | ||||||||||||||||
Medium-term notes, maximum remaining maturity (in years) | ||||||||||||||||
2014 | ||||||||||||||||
2015 | ||||||||||||||||
2016 | ||||||||||||||||
2017 | ||||||||||||||||
2018 | ||||||||||||||||
Interest paid on short-term and long-term borrowings | ||||||||||||||||
Basis for variable interest rate | ||||||||||||||||
Additional average spread over LIBOR (as a percent) |