Component: (Network and Table) | |
---|---|
Network | 401002 - Disclosure - GECC Borrowings and Bank Deposits (Liquidity) (Details) (http://www.ge.com/role/DisclosureGECCBorrowingsAndBankDepositsLiquidityDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000040545 (http://www.sec.gov/CIK) |
Period [Axis] | Legal Entity [Axis] | Borrowings And Bank Deposits | Range [Axis] | |||
---|---|---|---|---|---|---|
Maximum [Member] | Range [Domain] | |||||
Credit Facility [Axis] | Credit Facility [Axis] | |||||
Credit Facility [Domain] | Revolving Credit Facility [Member] | Credit Facility [Domain] | ||||
Credit Facility Agreement [Axis] | Credit Facility Agreement [Axis] | Credit Facility Agreement [Axis] | ||||
Credit Facility Agreement [Domain] | Credit Facility Agreement [Domain] | Three Hundred Sixty Four Day Lines Containing Term Out Feature [Member] | Credit Facility Agreement [Domain] | |||
2013-01-01 - 2013-12-31 | Subsidiaries GECC [Member] | Long-term Debt, Fiscal Year Maturity | ||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
Fixed and floating rate notes containing put options | ||||||
Banks extending committed credit lines | ||||||
Line of Credit Facility, Maximum Borrowing Capacity | ||||||
Extension Period From Date Of Expiration In Term Out Feature | ||||||
Subsidiaries [Member] | Long-term Debt, Fiscal Year Maturity | |||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
Fixed and floating rate notes containing put options | ||||||
Banks extending committed credit lines | ||||||
Line of Credit Facility, Maximum Borrowing Capacity | ||||||
Extension Period From Date Of Expiration In Term Out Feature | ||||||
Entity [Domain] | Long-term Debt, Fiscal Year Maturity | |||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
Fixed and floating rate notes containing put options | ||||||
Banks extending committed credit lines | ||||||
Line of Credit Facility, Maximum Borrowing Capacity | ||||||
Extension Period From Date Of Expiration In Term Out Feature | ||||||
2014-12-31 | Subsidiaries GECC [Member] | Long-term Debt, Fiscal Year Maturity | ||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
Fixed and floating rate notes containing put options | ||||||
Banks extending committed credit lines | ||||||
Line of Credit Facility, Maximum Borrowing Capacity | ||||||
Extension Period From Date Of Expiration In Term Out Feature |