Component: (Network and Table) | |
---|---|
Network | 2423405 - Disclosure - Commercial Paper and Long-Term Debt Maturities of commercial paper and long-term debt (Details) (http://www.uhc.com/role/CommercialPaperAndLongTermDebtMaturitiesOfCommercialPaperAndLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000731766 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Long-term Debt, Type [Axis] | Long-term Debt, Type [Domain] |
Debt Instrument [Axis] | Debt Instrument, Name [Domain] |
Variable Rate [Axis] | Variable Rate [Domain] |
Debt Instrument, Redemption, Period [Axis] | Debt Instrument, Redemption, Period [Domain] |
Debt Instrument [Line Items] | Period [Axis] |
---|---|
2013-12-31 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
Thereafter |