Component: (Network and Table) | |
---|---|
Network | 4120 - Disclosure - Income Taxes (Details) (http://www.a123systems.com/role/DisclosureIncomeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001167178 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | ||
---|---|---|---|
2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | 2009-01-01 - 2009-12-31 | |
Income Taxes | |||
Components of provision for income taxes | |||
Current tax expense | 1,133,000 | 875,000 | 290,000 |
Deferred tax expense/(benefit) | 234,000 | (32,000) | (12,000) |
Provision for income taxes | 1,367,000 | 843,000 | 278,000 |
Reconciling items from income tax computed at the statutory federal rate | |||
Federal income tax at statutory rate (as a percent) | .340 | .340 | .340 |
State income taxes, net of federal benefits (as a percent) | .025 | .026 | .028 |
Permanent adjustments (as a percent) | (.018) | .003 | (.023) |
Net research and development and other tax credits (as a percent) | .000 | .002 | .016 |
Valuation allowance (as a percent) | (.331) | (.360) | (.358) |
Foreign (as a percent) | (.003) | .001 | (.011) |
Other (as a percent) | (.018) | (.018) | .005 |
Effective income tax rate (as a percent) | (.005) | (.006) | (.003) |
Significant components of the Company's deferred tax assets and liabilities | |||
Net operating losses | 179,245,000 | 101,872,000 | |
Accruals, reversals and stock compensation | 21,422,000 | 17,304,000 | |
Deferred revenue | 11,872,000 | 10,688,000 | |
Credit carryforwards | 4,051,000 | 3,899,000 | |
Depreciation and amortization | 4,169,000 | 2,714,000 | |
Deferred tax assets before valuation allowance | 220,759,000 | 136,477,000 | |
Valuation allowance | (220,759,000) | (136,243,000) | |
Net deferred tax assets | 234,000 | ||
Accruals and reversals |