Component: (Network and Table) | |
---|---|
Network | 004161 - Disclosure - Income Taxes (Details 2) (http://www.activisionblizzard.com/role/DisclosureIncomeTaxesDetails2) |
Table | (Implied) |
Reporting Entity [Axis] | 0000718877 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
Income Taxes | |||
Difference between income taxes computed at the U.S. federal statutory income tax rate and the income tax expense (benefit) | |||
Federal income tax provision at statutory rate | 510,000,000 | 466,000,000 | 172,000,000 |
Statutory income tax rate (in percent) | 0.35 | 0.35 | 0.35 |
State taxes, net of federal benefit | 31,000,000 | 18,000,000 | 30,000,000 |
State taxes, net of federal benefit (in percent) | 0.02 | 0.01 | 0.06 |
Research and development credits | (10,000,000) | (21,000,000) | (11,000,000) |
Research and development credits (in percent) | (0.01) | (0.02) | (0.02) |
Domestic production activity deduction | (17,000,000) | (15,000,000) | (13,000,000) |
Domestic production activity deduction (in percent) | (0.01) | (0.01) | (0.03) |
Foreign rate differential | (241,000,000) | (202,000,000) | (109,000,000) |
Foreign rate differential (in percent) | (0.17) | (0.15) | (0.22) |
Change in valuation allowance | 0 | 0 | 0 |
Change in valuation allowance (in percent) | 0 | 0 | 0 |
Change in tax reserves | 53,000,000 | 10,000,000 | (1,000,000) |
Change in tax reserves (in percent) | 0.04 | 0.01 | 0 |
Foreign withholding tax | 0 | 0 | 0 |
Foreign withholding taxes (in percent) | 0 | 0 | 0 |
Foreign tax credits | 0 | 0 | 0 |
Foreign tax credits (in percent) | 0 | 0 | 0 |
Goodwill impairment | |||
Goodwill impairment (in percent) | |||
Shortfall from employee stock option exercises | 8,000,000 | 9,000,000 | 8,000,000 |
Shortfall from employee stock option exercises (in percent) | 0 | 0.01 | 0.01 |
Return to provision adjustment | (4,000,000) | (31,000,000) | 0 |
Return to provision adjustment (in percent) | 0 | (0.02) | 0 |
Change in valuation allowance related to net operating loss surrendered | |||
Change in valuation allowance related to net operating loss surrendered (in percent) | |||
Net Operating Loss tax attribute received from Internal Revenue Service audit | (46,000,000) | 0 | 0 |
Net Operating Loss tax attribute received from IRS audit (in percent) | (0.03) | 0 | 0 |
Other | 25,000,000 | 12,000,000 | (2,000,000) |
Other (in percent) | 0.02 | 0.01 | 0 |
Total | 309,000,000 | 246,000,000 | 74,000,000 |
Total (in percent) | 0.21 | 0.19 | 0.15 |
Net Operating Loss Allocation to Vivendi Games from IRS | 132,000,000 | ||
Tax Benefit resulting from R&D Tax Credit |