Component: (Network and Table) | |
---|---|
Network | 4142 - Disclosure - Income Taxes (Details 3) (http://www.amg.com/role/DisclosureIncomeTaxesDetails3) |
Table | (Implied) |
Reporting Entity [Axis] | 0001004434 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
Income Taxes | |||
Components of income before income taxes | |||
Domestic | 238,600,000 | 243,800,000 | 186,300,000 |
International | 256,600,000 | 208,900,000 | 192,600,000 |
Total | 495,200,000 | 452,700,000 | 378,900,000 |
Reconciliation of effective income tax rate and rate applying the U.S. federal income tax rate | |||
Tax at U.S. federal income tax rate (as a percent) | .350 | .350 | .350 |
State income taxes, net of federal benefit (as a percent) | .046 | .024 | .020 |
Non-deductible expenses (as a percent) | .008 | .005 | .001 |
Valuation allowance (as a percent) | (.059) | (.011) | .010 |
Effect of foreign operations (as a percent) | (.029) | .005 | |
Foreign basis differences (as a percent) | (.004) | (.009) | (.007) |
Effect of changes in tax law, rates (as a percent) | (.020) | (.021) | (.012) |
Effect of income from non-controlling interests (as a percent) | (.122) | (.132) | (.125) |
Total effective income tax rate (as a percent) | .170 | .206 | .242 |
Increase (reduction) in valuation allowance due to foreign tax credit carryforwards | 11,500,000 | 2,200,000 | |
Deferred tax benefit due to re-valuation of deferred taxes from a change in enacted tax rates in the United Kingdom | 7,300,000 | 7,600,000 | 4,100,000 |
Effect of changes in tax law, rates non-controlling interest (as a percent) | .030 | .031 | .019 |
Reversal of valuation allowance for state net operating losses | 2,800,000 | 2,800,000 | |
Temporary difference due to repatriation of assets from a sale or liquidation of the subsidiary | 25,800,000 | ||
Amount of deferred taxes not recognized | 9,800,000 | ||
Cumulative deferred taxes not provided on the investments in foreign subsidiaries over the tax basis | |||
Reduction of state net operating loss carryforwards and valuation allowance |