Component: (Network and Table) | |
---|---|
Network | 4150 - Disclosure - Income Taxes (Details) (http://www.allstate.com/role/DisclosureIncomeTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000899051 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
Income Taxes | |||
Reconciliation of the change in the amount of unrecognized tax benefits | |||
Balance at beginning of period | 25,000,000 | 25,000,000 | 22,000,000 |
Increase for tax positions taken in a prior year | 1,000,000 | ||
Increase for tax positions taken in the current year | 2,000,000 | ||
Balance at end of period | 25,000,000 | 25,000,000 | 25,000,000 |
Decrease for tax positions taken in a prior year | |||
Decrease for tax positions taken in the current year | |||
(Decrease) increase for settlements | |||
Reductions due to lapse of statute of limitations | |||
Reduction of unrecognized tax benefit liability, reasonably possible in next twelve months | 25,000,000 | ||
Components of the deferred income tax assets and liabilities | |||
Deferred assets | |||
Unearned premium reserves | 666,000,000 | 656,000,000 | |
Difference in tax bases of invested assets | 353,000,000 | 564,000,000 | |
Discount on loss reserves | 280,000,000 | 315,000,000 | |
Pension | 278,000,000 | 255,000,000 | |
Other postretirement benefits | 218,000,000 | 188,000,000 | |
Accrued compensation | 212,000,000 | 213,000,000 | |
Alternative minimum tax credit carryforward | 165,000,000 | 255,000,000 | |
Net operating loss carryforwards | 64,000,000 | 203,000,000 | |
Life and annuity reserves | 10,000,000 | ||
Other assets | 55,000,000 | 84,000,000 | |
Total deferred assets | 2,291,000,000 | 2,743,000,000 | |
Valuation allowance | (67,000,000) | ||
Net deferred assets | 2,291,000,000 | 2,676,000,000 | |
Deferred liabilities | |||
Unrealized net capital gains | (1,527,000,000) | (757,000,000) | |
DAC | (917,000,000) | (897,000,000) | |
Life and annuity reserves | (130,000,000) | ||
Other intangible assets | (107,000,000) | (142,000,000) | |
Other liabilities | (207,000,000) | (158,000,000) | |
Total deferred liabilities | (2,888,000,000) | (1,954,000,000) | |
Net deferred (liability) asset | (597,000,000) | 722,000,000 | |
Net operating loss carryforward | 182,000,000 | ||
Alternative minimum tax credit carryforward | 165,000,000 | ||
Components of income tax expense (benefit) | |||
Current | 295,000,000 | 14,000,000 | 133,000,000 |
Deferred | 705,000,000 | 158,000,000 | 56,000,000 |
Total income tax expense | 1,000,000,000 | 172,000,000 | 189,000,000 |
Income tax refund, received | 8,000,000 | ||
Income tax paid | 280,000,000 | 32,000,000 | |
Income tax receivable | 157,000,000 | 157,000,000 | |
Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation | |||
Statutory federal income tax rate (as a percent) | .350 | .350 | .350 |
Tax-exempt income (as a percent) | (.030) | (.136) | (.161) |
Tax credits (as a percent) | (.014) | (.021) | (.005) |
Dividends received deduction (as a percent) | (.005) | (.018) | (.015) |
Adjustment to prior year tax liabilities (as a percent) | (.001) | (.008) | (.002) |
Other (as a percent) | .003 | .012 | .005 |
Effective income tax rate (as a percent) | .303 | .179 | .172 |
Tax credit carryforwards, amount |