Component: (Network and Table) | |
---|---|
Network | 4160 - Disclosure - Comprehensive Income (Details) (http://www.amg.com/role/DisclosureComprehensiveIncomeDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001004434 (http://www.sec.gov/CIK) |
Comprehensive Income | Period [Axis] | ||
---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | |
Comprehensive Income | |||
Other Comprehensive Income (Loss), Pre-Tax | |||
Foreign currency translation adjustment, Pre-Tax | 18,500,000 | (10,200,000) | 24,800,000 |
Change in net realized and unrealized gain (loss) on derivative securities, Pre-Tax | (1,100,000) | (9,700,000) | 5,900,000 |
Change in net unrealized gain (loss) on investment securities, Pre-Tax | 21,600,000 | (56,600,000) | 41,300,000 |
Other comprehensive income (loss), Pre-Tax | 39,000,000 | (76,500,000) | 72,000,000 |
Other Comprehensive Income (Loss), Tax Expenses | |||
Change in net realized and unrealized gain (loss) on derivative securities, Tax Benefit (Expense) | 400,000 | 3,800,000 | (2,200,000) |
Change in net unrealized gain (loss) on investment securities, Tax Benefit (Expense) | (8,100,000) | 22,200,000 | (15,300,000) |
Other comprehensive income (loss), Tax Benefit (Expense) | (7,700,000) | 26,000,000 | (17,500,000) |
Foreign currency translation adjustment, Tax Expense | |||
Other Comprehensive Income (Loss), Net of Tax | |||
Foreign currency translation adjustment, Net of Tax | 18,500,000 | (10,200,000) | 24,800,000 |
Change in net realized and unrealized gain (loss) on derivative securities, net of tax | (700,000) | (5,900,000) | 3,700,000 |
Change in net unrealized gain (loss) on investment securities, Net of Tax | 13,500,000 | (34,400,000) | 26,000,000 |
Other comprehensive income (loss), Net of Tax | 31,300,000 | (50,500,000) | 54,500,000 |
Accumulated other comprehensive income, net of applicable taxes |