Component: (Network and Table) | |
---|---|
Network | 0040 - Statement - Consolidated Statements of Cash Flows (http://www.1800flowers.com/role/CashFlows) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001084869 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement | Period [Axis] | ||
---|---|---|---|
2011-07-04 - 2012-07-01 | 2010-06-28 - 2011-07-03 | 2009-06-29 - 2010-06-27 | |
Operating activities: | |||
Net income (loss) | 17,646,000 | 5,722,000 | (4,220,000) |
Reconciliation of net income (loss) to net cash provided by operating activities, net of acquisitions: | |||
Operating activities of discontinued operations | 1,881,000 | (814,000) | 9,666,000 |
(Gain)/loss on sale of discontinued operations | (8,683,000) | 6,035,000 | |
Depreciation and amortization | 19,576,000 | 20,271,000 | 20,287,000 |
Amortization of deferred financing costs | 457,000 | 474,000 | 763,000 |
Deferred income taxes | 7,790,000 | 2,262,000 | (127,000) |
Bad debt expense | 879,000 | 1,537,000 | 1,738,000 |
Stock-based compensation | 4,850,000 | 3,961,000 | 3,883,000 |
Excess tax expense from stock-based compensation | 123,000 | 419,000 | 275,000 |
Other non-cash items | 42,000 | 27,000 | 77,000 |
Loss on disposal of assets | |||
Loss from discontinued operations | |||
Changes in operating items, excluding the effects of acquisitions: | |||
Receivables | (3,387,000) | (1,174,000) | (4,569,000) |
Inventories | (4,041,000) | (5,443,000) | 654,000 |
Prepaid and other | (2,190,000) | (1,868,000) | (1,082,000) |
Accounts payable and accrued expenses | 2,656,000 | 6,334,000 | 6,405,000 |
Other assets | 1,629,000 | (748,000) | (124,000) |
Other liabilities | 947,000 | (235,000) | 368,000 |
Net cash provided by operating activities | 40,175,000 | 30,725,000 | 40,029,000 |
Investing activities: | |||
Acquisitions, net of cash acquired | (4,336,000) | (4,310,000) | |
Proceeds from sale of business | 12,823,000 | 10,468,000 | |
Capital expenditures | (17,304,000) | (16,890,000) | (14,844,000) |
Purchase of investments | (3,945,000) | (268,000) | (2,192,000) |
Other, net | (119,000) | 100,000 | 325,000 |
Investing activities of discontinued operations | (127,000) | (275,000) | |
Net cash used in investing activities | (12,881,000) | (21,495,000) | (6,518,000) |
Loss from sale of store | |||
Financing activities: | |||
Acquisition of treasury stock | (3,277,000) | (454,000) | (879,000) |
Proceeds from exercise of employee stock options | 49,000 | ||
Excess tax expense from stock based compensation | (123,000) | (419,000) | (367,000) |
Proceeds from bank borrowings | 56,000,000 | 40,000,000 | 49,000,000 |
Repayment of bank borrowings | (71,000,000) | (52,750,000) | (79,352,000) |
Debt issuance cost | (17,000) | (1,637,000) | |
Repayment of capital lease obligations | (1,482,000) | (2,040,000) | (1,995,000) |
Net cash used in financing activities | (19,882,000) | (15,631,000) | (35,230,000) |
Financing activities of discontinued operations | |||
Net change in cash and equivalents | 7,412,000 | (6,401,000) | (1,719,000) |
Cash and equivalents: | |||
Beginning of year | 21,442,000 | 27,843,000 | 29,562,000 |
End of year | 28,854,000 | 21,442,000 | 27,843,000 |
Supplemental Cash Flow Information: | |||
Interest paid | 2,700,000 | 4,200,000 | 5,400,000 |
Income taxes paid, net of refunds | 5,000,000 | 1,400,000 | 1,400,000 |
Capital lease financing cost |