Component: (Network and Table) | |
---|---|
Network | 0020 - Statement - Consolidated Statements of Operations (http://www.1800flowers.com/role/StatementOfIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001084869 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement | Period [Axis] | ||
---|---|---|---|
2011-07-04 - 2012-07-01 | 2010-06-28 - 2011-07-03 | 2009-06-29 - 2010-06-27 | |
Net revenues | 716,257,000 | 671,605,000 | 653,370,000 |
Cost of revenues | 422,298,000 | 395,161,000 | 390,623,000 |
Gross profit | 293,959,000 | 276,444,000 | 262,747,000 |
Operating expenses: | |||
Marketing and sales | 182,512,000 | 173,531,000 | 171,231,000 |
Technology and development | 20,479,000 | 20,168,000 | 17,666,000 |
General and administrative | 51,972,000 | 49,360,000 | 48,866,000 |
Depreciation and amortization | 19,576,000 | 20,271,000 | 20,287,000 |
Total operating expenses | 274,539,000 | 263,330,000 | 258,050,000 |
Gain on sale of stores | 3,789,000 | ||
Operating income | 23,209,000 | 13,114,000 | 4,697,000 |
Interest expense, net | (2,312,000) | (4,077,000) | (5,752,000) |
Income (loss) from continuing operations before income taxes | 20,897,000 | 9,037,000 | (1,055,000) |
Income tax expense from continuing operations | 7,771,000 | 3,517,000 | 199,000 |
Income (loss) from continuing operations | 13,126,000 | 5,520,000 | (1,254,000) |
Income (loss) from discontinued operations, net of tax | (22,000) | 202,000 | 2,096,000 |
Gain (loss) on sale of discontinued operations, net of tax | 4,542,000 | (5,062,000) | |
Income (loss) from discontinued operations | 4,520,000 | 202,000 | (2,966,000) |
Net income (loss) | 17,646,000 | 5,722,000 | (4,220,000) |
Basic net income (loss) per common share: | |||
From continuing operations (in dollars per share) | .20 | .09 | (.02) |
From discontinued operations (in dollars per share) | .07 | (.05) | |
Basic net income (loss) per common share (in dollars per share) | .27 | .09 | (.07) |
Diluted net income (loss) per common share: | |||
From continuing operations (in dollars per share) | .20 | .08 | (.02) |
From discontinued operations (in dollars per share) | .07 | (.05) | |
Diluted net income (loss) per common share (in dollars per share) | .27 | .09 | (.07) |
Weighted average shares used in the calculation of net income (loss) per common share: | |||
Basic (in shares) | 64,697,000 | 64,001,000 | 63,635,000 |
Diluted (in shares) | 66,239,000 | 65,153,000 | 63,635,000 |
Income from discontinued operations before income taxes | |||
Income tax expense from discontinued operations | |||
Weighted average shares used in the calculation of basic and diluted net loss per common share (in shares) | |||
Other income (expense): | |||
Interest income | |||
Interest expense | |||
Other | |||
Total other income (expense), net | |||
Net income (loss) per common share from continuing operations: | |||
From discontinued operations (in dollars per share) |