Component: (Network and Table) | |
---|---|
Network | 141 - Disclosure - Summary of LTIP Award Activity (Detail) (http://www.accessmidstream.com/taxonomy/role/DisclosureSummaryOfLTIPAwardActivity) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001483096 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] |
---|---|
2012-01-01 - 2012-12-31 | |
Units | |
Restricted units unvested at beginning of period | 273,258 |
Granted | 332,868 |
Vested | (47,810) |
Forfeited | (47,139) |
Restricted units unvested at end of period | 511,177 |
Value per unit | |
Restricted units unvested at beginning of period | 28.50 |
Granted | 28.57 |
Vested | 28.53 |
Forfeited | 28.45 |
Restricted units unvested at end of period | 28.55 |