Component: (Network and Table) | |
---|---|
Network | 4131 - Disclosure - INCOME TAXES: (Details 2) (http://www.acxiom.com/role/DisclosureIncomeTaxesDetails2) |
Table | (Implied) |
Reporting Entity [Axis] | 0000733269 (http://www.sec.gov/CIK) |
INCOME TAXES: | Period [Axis] | |
---|---|---|
2012-03-31 | 2011-03-31 | |
INCOME TAXES: | ||
Undistributed earnings of foreign subsidiaries that are indefinitely reinvested | 33,200,000 | |
Components of deferred tax assets and liabilities | ||
Deferred tax assets: | ||
Accrued expenses not currently deductible for tax purposes | 11,228,000 | 12,531,000 |
Revenue recognized for tax purposes in excess of revenue for financial reporting purposes | 3,878,000 | 1,718,000 |
Investments, principally due to differences in basis for tax and financial reporting purposes | 2,050,000 | |
Net operating loss and tax credit carryforwards | 51,153,000 | 51,489,000 |
Other | 10,410,000 | 13,554,000 |
Total deferred tax assets | 76,669,000 | 81,342,000 |
Less valuation allowance | 39,083,000 | 36,377,000 |
Net deferred tax assets | 37,586,000 | 44,965,000 |
Property and equipment, principally due to differences in depreciation | ||
Deferred tax liabilities: | ||
Intangible assets, principally due to differences in amortization | (64,798,000) | (68,140,000) |
Costs capitalized for financial reporting purposes in excess of amounts capitalized for tax purposes | (26,072,000) | (33,339,000) |
Property and equipment, principally due to differences in depreciation | (24,648,000) | (15,366,000) |
Total deferred tax liabilities | (115,518,000) | (116,845,000) |
Net deferred tax liability | (77,932,000) | (71,880,000) |
Revenue recognized for financial reporting purposes in excess of revenue for tax purposes |