Component: (Network and Table) | |
---|---|
Network | 0610 - Disclosure - Leases (Details) (http://afce.com/role/LeasesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001041379 (http://www.sec.gov/CIK) |
Leases [Abstract] | Period [Axis] |
---|---|
2012-12-30 | |
Leases [Abstract] | |
Future minimum payments under capital and non-cancelable operating leases | |
Capital Leases | |
2013 | 300,000 |
2014 | 300,000 |
2015 | 300,000 |
2016 | 300,000 |
2017 | 200,000 |
Thereafter | 5,100,000 |
Future minimum lease payments | 6,500,000 |
Less amounts representing interest | 4,200,000 |
Capital Leases Total | 2,300,000 |
Operating Leases | |
2013 | 6,100,000 |
2014 | 6,600,000 |
2015 | 6,300,000 |
2016 | 5,900,000 |
2017 | 5,700,000 |
Thereafter | 70,500,000 |
Future minimum lease payments/Total Operating Leases | 101,000,000 |