Component: (Network and Table) | |
---|---|
Network | 401101 - Disclosure - Leases (Minimum payments due) (Details) (http://www.airproducts.com/role/DisclosureLeasesMinimumPaymentsDueDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000002969 (http://www.sec.gov/CIK) |
Contractual Obligation, Fiscal Year Maturity Schedule [Abstract] | Period [Axis] |
---|---|
2012-09-30 | |
Contractual Obligation, Fiscal Year Maturity Schedule [Abstract] | |
Capital Leases, Future Minimum Payments Due, Fiscal Year Maturity [Abstract] | |
2013 | 1,100,000 |
2014 | 600,000 |
2015 | 500,000 |
2016 | 300,000 |
2017 | 300,000 |
Thereafter | 200,000 |
Total | 3,000,000 |
Operating Leases, Future Minimum Payments Due, Fiscal Year Maturity [Abstract] | |
2013 | 60,300,000 |
2014 | 55,600,000 |
2015 | 40,200,000 |
2016 | 28,000,000 |
2017 | 21,500,000 |
Thereafter | 67,600,000 |
Total | 273,200,000 |