Component: (Network and Table) | |
---|---|
Network | 2407403 - Disclosure - Leases (Future Minimum Lease Payments Under Capital and Operating Leases) (Details) (http://aa.com/role/LeasesFutureMinimumLeasePaymentsUnderCapitalAndOperatingLeasesDetails) |
Table | Schedule Of Lease payments, Type [Table] |
Reporting Entity [Axis] | 0000006201 (http://www.sec.gov/CIK) |
Period [Axis] | 2012-12-31 |
Lease payments, Type [Line Items] | Long-term Debt, Type [Axis] | |
---|---|---|
Long-term Debt, Type [Domain] | Revenue Bonds [Member] | |
Lease Payments, Type [Axis] | Lease Payments, Type [Axis] | |
Lease Payments Type [Domain] | Containing Mandatory Tender Provisions [Member] | |
Capital Leases, Future Minimum Payments Due, Current | 82,000,000 | |
Capital Leases, Future Minimum Due in Two Years | 69,000,000 | |
Capital Leases, Future Minimum Due in Three Years | 63,000,000 | |
Capital Leases, Future Minimum Due in Four Years | 56,000,000 | |
Capital Leases, Future Minimum Due in Five Years | 52,000,000 | |
Capital Leases, Future Minimum Payments Due Thereafter | 360,000,000 | |
Future minimum lease payment under Capital leases - Total | 682,000,000 | |
Less amount representing interest | 251,000,000 | |
Present value of net minimum lease payments | 431,000,000 1 | |
Operating Leases, Future Minimum Payments, Due in Two Years | 962,000,000 | 112,000,000 |
Operating Leases, Future Minimum Payments, Due in Three Years | 892,000,000 | |
Operating Leases, Future Minimum Payments Due, Current | 1,033,000,000 | |
Operating Leases, Future Minimum Payments, Due in Four Years | 816,000,000 | |
Operating Leases, Future Minimum Payments, Due in Five Years | 777,000,000 | |
Operating Leases, Future Minimum Payments, Due Thereafter | 4,531,000,000 | |
Future minimum lease payment under Operating Leases - Total | 9,011,000,000 2 | |
Deferred Rent Credit |