Component: (Network and Table) | |
---|---|
Network | 4070 - Disclosure - PROPERTY AND EQUIPMENT (Details) (http://www.alliancedata.com/role/DisclosurePropertyAndEquipmentDetails) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0001101215 (http://www.sec.gov/CIK) |
Property and Equipment | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | 2010-01-01 - 2010-12-31 | ||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | ||||||||||
Computer Equipment and Purchased Software [Member] | Furniture and Fixtures [Member] | Land Improvements, Buildings and Leasehold Improvements [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | Computer Equipment and Purchased Software [Member] | Furniture and Fixtures [Member] | Land Improvements, Buildings and Leasehold Improvements [Member] | Assets Held under Capital Leases [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Total | 293,727,000 | 225,062,000 | 99,644,000 | 59,417,000 | 677,850,000 | 282,225,000 | 202,268,000 | 79,930,000 | 7,402,000 | 26,373,000 | 598,198,000 | |
Accumulated depreciation | (424,822,000) | (402,801,000) | ||||||||||
Property and equipment, net | 253,028,000 | 195,397,000 | ||||||||||
Depreciation | ||||||||||||
Depreciation and other amortization | 46,600,000 | 44,800,000 | 42,500,000 | |||||||||
Amortization of capitalized software development | 30,000,000 | 29,700,000 | 27,200,000 | |||||||||
Depreciation and other amortization |