Component: (Network and Table) | |
---|---|
Network | 1001000 - Statement - Consolidated Statements of Income (http://www.intel.com/role/ConsolidatedStatementsOfIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000050863 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2012-12-30 - 2013-12-28 | 2012-01-01 - 2012-12-29 | 2010-12-26 - 2011-12-31 | ||||
Income Statement Location [Axis] | Income Statement Location [Axis] | Income Statement Location [Axis] | ||||
Operating Expense [Member] | Income Statement Location [Domain] | Operating Expense [Member] | Income Statement Location [Domain] | Operating Expense [Member] | Income Statement Location [Domain] | |
Net revenue | ||||||
Cost of sales | ||||||
Gross margin | ||||||
Research and development | ||||||
Marketing, general and administrative | ||||||
Restructuring and asset impairment charges | ||||||
Amortization of acquisition-related intangibles | ||||||
Operating expenses | ||||||
Operating income | ||||||
Gains (losses) on equity investments, net | ||||||
Interest and other, net | ( | |||||
Income before taxes | ||||||
Provision for taxes | ||||||
Net income | ||||||
Basic earnings per common share (in dollars per share) | ||||||
Diluted earnings per common share (in dollars per share) | ||||||
Weighted average common shares outstanding: | ||||||
Basic (shares) | ||||||
Diluted (shares) |