Component: (Network and Table) | |
---|---|
Network | 1006 - Statement - Consolidated Statements of Comprehensive Income (http://www.tsys.com/taxonomy/role/StatementOfOtherComprehensiveIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000721683 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Net income | 256,597,000 | 249,923,000 | 222,662,000 |
Other comprehensive income (loss), net of tax: | |||
Foreign currency translation adjustments | ( | ||
Postretirement healthcare plan adjustments | ( | ||
Unrealized gain on available-for-sale securities | |||
Other comprehensive income (loss) | ( | ||
Comprehensive income | |||
Comprehensive income attributable to noncontrolling interests | |||
Comprehensive income attributable to TSYS common shareholders |