Component: (Network and Table) | |
---|---|
Network | 1003000 - Statement - CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME (http://www.raytheon.com/role/ConsolidatedStatementOfComprehensiveIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001047122 (http://www.sec.gov/CIK) |
Equity Components [Axis] | Equity Component [Domain] |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Net income | 2,013,000,000 | 1,900,000,000 | 1,896,000,000 |
Other comprehensive income (loss), before tax: | |||
Other comprehensive income (loss), before tax: Foreign exchange translation | ( | ( | |
Other comprehensive income (loss), before tax: Cash flow hedges and interest rate locks | ( | ( | |
Other comprehensive income (loss), before tax: Unrealized gains (losses) on investments and other, net | ( | ||
Pension and other employee benefit plans, net: Net change in initial net obligation | |||
Pension and other employee benefit plans, net: Prior service (cost) credit arising during period | ( | ||
Pension and other employee benefit plans, net: Net gain (loss) arising during period | ( | ( | |
Pension and other employee benefit plans, net: Amortization of prior service cost (credit) included in net periodic cost | |||
Pension and other employee benefit plans, net: Amortization of net actuarial loss included in net income | |||
Pension and other employee benefit plans, net: Effect of exchange rates | ( | ( | |
Pension and other employee benefit plans, net | ( | ( | |
Other comprehensive income (loss), before tax | ( | ( | |
Income tax benefit (expense) related to items of other comprehensive income (loss) | ( | ||
Other comprehensive income (loss), net of tax | ( | ( | |
Total comprehensive income | |||
Less: Comprehensive income (loss) attributable to noncontrolling interests in subsidiaries | |||
Comprehensive income attributable to Raytheon Company |