Component: (Network and Table) | |
---|---|
Network | 1004 - Statement - Consolidated Statements of Comprehensive Income (http://www.paccar.com/taxonomy/role/StatementOfOtherComprehensiveIncome) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000075362 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Net Income | 1,171,300,000 | 1,111,600,000 | 1,042,300,000 |
Other comprehensive income (loss): | |||
Unrealized gains (losses) on derivative contracts | |||
Gains (losses) arising during the period | ( | ( | |
Tax effect | ( | ||
Reclassification adjustment | ( | ||
Tax effect | ( | ( | |
Net current period OCI, unrealized gains and (losses) on derivative contracts | ( | ( | |
Unrealized (losses) gains on marketable debt securities | |||
Net holding (loss) gain | ( | ||
Tax effect | ( | ( | |
Reclassification adjustment | ( | ||
Tax effect | ( | ( | |
Net current period OCI, unrealized gains and (losses) on marketable debt securities | ( | ||
Pension plans | |||
Gains (losses) arising during the period | ( | ( | |
Tax effect | ( | ||
Reclassification adjustment | |||
Tax effect | ( | ( | ( |
Net current period OCI, pension plans | ( | ( | |
Foreign currency translation (losses) gains | ( | ( | |
Net other comprehensive income (loss) | ( | ||
Comprehensive Income |