Report Standard Label | Salary and Wage, Excluding Cost of Good and Service Sold |
Documentation | Amount of expense for salary and wage arising from service rendered by nonofficer and officer employees. Excludes allocated cost, labor-related nonsalary expense, and direct and overhead labor cost included in cost of good and service sold. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:SalariesWagesAndOfficersCompensation |
ID | us-gaap_SalariesWagesAndOfficersCompensation |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Salary and Wage, Excluding Cost of Good and Service Sold | en-US |
us-gaap | Total label | Salary and Wage, Excluding Cost of Good and Service Sold, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
Source_ASU_Number:
2017-07
ModifiedLabels:
true
SourceName:
Improving Net Periodic Benefit Cost
ChangeDate:
2017-03
ModifiedDocumentation:
true
PreviousDocumentation:
Expenditures for salaries for officers and non-officers. Does not include allocated
share-based compensation, pension and post-retirement benefit expense or other labor-related
non-salary expense. For commercial and industrial companies, excludes any direct and
overhead labor that is included in cost of goods sold.
TaxonomyVersion:
2018
|