Report Standard Label | Other Nonoperating Gains (Losses) |
Documentation | Amount of gain (loss) related to nonoperating activities, classified as other. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:OtherNonoperatingGainsLosses |
ID | us-gaap_OtherNonoperatingGainsLosses |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Other Nonoperating Gains (Losses) | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
SourceName:
ASC Reorganization
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|
||
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-03.7,9)
Topic:
220
Section:
S99
SubTopic:
10
Paragraph:
2
|