Report Standard Label | Prepaid Expense and Other Assets, Current |
Documentation | Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:PrepaidExpenseAndOtherAssetsCurrent |
ID | us-gaap_PrepaidExpenseAndOtherAssetsCurrent |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Prepaid Expense and Other Assets, Current | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Topic:
210
Section:
45
SubTopic:
10
Paragraph:
1
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-02(8))
Topic:
210
Section:
S99
SubTopic:
10
Paragraph:
1
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-02(7))
Topic:
210
Section:
S99
SubTopic:
10
Paragraph:
1
|