Report Standard Label | Other Comprehensive Income |
Documentation | Amount after tax and reclassification adjustments of other comprehensive income (loss). |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
ID | us-gaap_OtherComprehensiveIncomeLossNetOfTax |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Other Comprehensive Income | en-US |
us-gaap | Standard label | Other Comprehensive Income (Loss), Net of Tax | en-US |
us-gaap | Total label | Other Comprehensive Income (Loss), Net of Tax, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(b)
Topic:
220
Section:
45
SubTopic:
10
Paragraph:
1B
|
FASB | Accounting Standards Codification |
Topic:
220
SubTopic:
10
Section:
55
Paragraph:
15
|
FASB | Accounting Standards Codification |
Subparagraph:
(b)
Topic:
220
SubTopic:
10
Section:
45
Paragraph:
1A
|
FASB | Accounting Standards Codification |
Topic:
505
Section:
50
SubTopic:
10
Paragraph:
2
|
SourceName:
Reference Project
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|