Report Standard Label | Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax |
Documentation | Amount, after tax and before reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax |
ID | us-gaap_OtherComprehensiveIncomeLossCashFlowHedgeGainLossBeforeReclassificationAfterTax |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), before Reclassification, after Tax | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
Negative_XBRL_Value:
Enter a negative XBRL value for loss.
PublishDate:
2018-01
Positive_XBRL_Value:
Enter a positive XBRL value for gain.
|
||
FASB | Accounting Standards Codification |
Subparagraph:
(d)
Topic:
220
SubTopic:
10
Section:
45
Paragraph:
10A
|
FASB | Accounting Standards Codification |
Topic:
220
Section:
45
SubTopic:
10
Paragraph:
11
|
Source_ASU_Number:
2017-12
ChangeDate:
2017-11
SourceName:
Hedging
NewElement:
true
TaxonomyVersion:
2018
|
||
Note:
Element is intended to be used upon adoption of amendments from Accounting Standards
Update 2017-12.
PublishDate:
2018-01
Source:
ASU
Source_ASU_Number:
2017-12
SourceName:
Hedging
|