Report Standard Label | Salary and Wage, Officer, Excluding Cost of Good and Service Sold |
Documentation | Amount of expense for salary and wage arising from service rendered by officer. Excludes allocated cost, labor-related nonsalary expense, and direct and overhead labor cost included in cost of good and service sold. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:OfficersCompensation |
ID | us-gaap_OfficersCompensation |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Salary and Wage, Officer, Excluding Cost of Good and Service Sold | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
Source_ASU_Number:
2017-07
ModifiedLabels:
true
SourceName:
Improving Net Periodic Benefit Cost, ASC Reorganization
ChangeDate:
2017-03
ModifiedReferences:
true
ModifiedDocumentation:
true
PreviousDocumentation:
Expenditures for salaries of officers. Does not include allocated share-based compensation,
pension and post-retirement benefit expense or other labor-related non-salary expense.
For commercial and industrial companies, excludes any direct and overhead labor that
is included in cost of goods sold.
TaxonomyVersion:
2018
|
||
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-03(4))
Topic:
220
Section:
S99
SubTopic:
10
Paragraph:
2
|