Report Standard Label | Comprehensive Income |
Documentation | Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
ID | us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Comprehensive Income | en-US |
us-gaap | Standard label | Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest | en-US |
us-gaap | Total label | Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(b)
Topic:
220
Section:
45
SubTopic:
10
Paragraph:
1B
|
FASB | Accounting Standards Codification |
Topic:
810
SubTopic:
10
Section:
55
Paragraph:
4K
|
FASB | Accounting Standards Codification |
Subparagraph:
(c)
Topic:
220
SubTopic:
10
Section:
45
Paragraph:
1A
|
SourceName:
Reference Project
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|
||
FASB | Accounting Standards Codification |
Topic:
810
Section:
45
SubTopic:
10
Paragraph:
19
|