Report Standard Label | Interest expense |
Documentation | Interest and debt related expenses associated with nonoperating financing activities of the entity. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:InterestAndDebtExpense |
ID | us-gaap_InterestAndDebtExpense |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Interest expense | en-US |
us-gaap | Standard label | Interest and Debt Expense | en-US |
us-gaap | Negated label | (Interest expense) | en-US |
us-gaap | Total label | Interest and Debt Expense, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Topic:
835
Section:
50
SubTopic:
20
Paragraph:
1
|