Report Standard Label | Cost of Revenue |
Documentation | The aggregate cost of goods produced and sold and services rendered during the reporting period. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:CostOfRevenue |
ID | us-gaap_CostOfRevenue |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Cost of Revenue | en-US |
us-gaap | Standard label | Cost of Revenue | en-US |
us-gaap | Negated label | (Cost of revenue) | en-US |
us-gaap | Total label | Cost of Revenue, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-03.2)
Topic:
220
Section:
S99
SubTopic:
10
Paragraph:
2
|
SourceName:
ASC Reorganization
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|