Report Standard Label | Cost of Goods and Services Sold |
Documentation | The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:CostOfGoodsAndServicesSold |
ID | us-gaap_CostOfGoodsAndServicesSold |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Cost of Goods and Services Sold | en-US |
us-gaap | Total label | Cost of Goods and Services Sold, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-03.2(a),(d))
Topic:
220
Section:
S99
SubTopic:
10
Paragraph:
2
|
SourceName:
ASC Reorganization
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|