Report Standard Label | Investments by Owners |
Documentation | Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:StockIssuedDuringPeriodValueNewIssues |
ID | us-gaap_StockIssuedDuringPeriodValueNewIssues |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Investments by Owners | en-US |
us-gaap | Standard label | Stock Issued During Period, Value, New Issues | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-02(29))
Topic:
210
Section:
S99
SubTopic:
10
Paragraph:
1
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-02(28))
Topic:
210
SubTopic:
10
Section:
S99
Paragraph:
1
|
FASB | Accounting Standards Codification |
Topic:
505
Section:
50
SubTopic:
10
Paragraph:
2
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.3-04)
Topic:
505
Section:
S99
SubTopic:
10
Paragraph:
1
|