Report Standard Label | Nonoperating Gains (Losses) |
Documentation | The aggregate amount of gains or losses resulting from nonoperating activities (for example, interest and dividend revenue, property, plant and equipment impairment loss, and so forth). |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:NonoperatingGainsLosses |
ID | us-gaap_NonoperatingGainsLosses |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Nonoperating Gains (Losses) | en-US |
us-gaap | Total label | Nonoperating Gains (Losses), Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
SourceName:
ASC Reorganization
ChangeDate:
2017-11
ModifiedReferences:
true
TaxonomyVersion:
2018
|
||
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-03.7,9)
Topic:
220
Section:
S99
SubTopic:
10
Paragraph:
2
|