Report Standard Label | Other Assets |
Documentation | Amount of assets classified as other. |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | As Of (instant) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:OtherAssets |
ID | us-gaap_OtherAssets |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Other Assets | en-US |
us-gaap | Total label | Other Assets, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.9-03(10))
Topic:
942
Section:
S99
SubTopic:
210
Paragraph:
1
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.5-02(17))
Topic:
210
SubTopic:
10
Section:
S99
Paragraph:
1
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.7-03(a)(10))
Topic:
944
Section:
S99
SubTopic:
210
Paragraph:
1
|