Report Standard Label | Distributions to Owners |
Documentation | Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). |
Report Element Class | Concept |
Prefix (From Taxonomy) | us-gaap |
Balance Type | Debit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | us-gaap:DividendsCommonStock |
ID | us-gaap_DividendsCommonStock |
From | Role | Label | Lang |
---|---|---|---|
us-gaap | Standard label | Distributions to Owners | en-US |
us-gaap | Standard label | Dividends, Common Stock | en-US |
us-gaap | Negated label | (Distributions to Owners) | en-US |
us-gaap | Total label | Dividends, Common Stock, Total | en-US |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | Accounting Standards Codification |
Topic:
942
Section:
45
SubTopic:
405
Paragraph:
2
|
FASB | Accounting Standards Codification |
Subparagraph:
(SX 210.3-04)
Topic:
505
Section:
S99
SubTopic:
10
Paragraph:
1
|