Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/report/role/BalanceSheet) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | PE1 |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | PE1 |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 500 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 3000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable To Controlling Interests | 0 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable To Controlling Interests | 3000 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/report/role/NetAssets) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | PE1 |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | PE1 |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 03-Income Statement (http://www.xbrlsite.com/report/role/ComprehensiveIncome) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Costs and expenses | 3000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other operating income | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Interest expense | 2000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 04-Income Statement Alternative 1 (http://www.xbrlsite.com/report/role/ComprehensiveIncome1) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Cost of Revenue | 2000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Operating Expenses | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other operating income | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Interest expense | 2000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 04-Income Statement Alternative 2 (http://www.xbrlsite.com/report/role/ComprehensiveIncome2) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income from Normal Activities of Entity | 2000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Income from Peripheral or Incidental Transactions of Entity | 1000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 05-Comprehensive Income (http://www.xbrlsite.com/report/role/ComprehensiveIncome3) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Income | 3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Comprehensive Income | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 06-Cash Flow (http://www.xbrlsite.com/report/role/CashFlow) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow | 3500 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Operating Activities | 1500 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Investing Activities | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Net Cash Flow Financing Activities | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | PE1 |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | PE1 |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors (http://www.xbrlsite.com/report/role/PriorPeriodErrors) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Report Date [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Actual [Member] | Equity | 0 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity | 2000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Actual [Member] | Equity | 3500 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Actual [Member] | Changes in Accounting Policy | -1500 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Actual [Member] | Correction of an Error | -500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 08-Changes in Equity (http://www.xbrlsite.com/report/role/ChangesInEquity) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Investments by Owners | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 09-Policies (http://www.xbrlsite.com/report/role/Policies) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Basis of Reporting [Text Block] | <div style="font-family:Veranda,Arial;font-size:10pt;"> <p style="font-family:inherit;font-size:10pt;"> Duis fermentum. Nullam dui orci, sceler | |||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Nature of Operations [Text Block] | <table cellspacing='2' cellpadding='1' border='0' style='table-layout:fixed;word-wrap:break-word'> <col width='500'/> <col width='100'/> <col w | |||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenue Recognition Policy [Text Block] | <div> <p style='font-weight:bold'>Nature of business</p> <p>Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam |
Component: (Network and Table) | |
---|---|
Network | 10-Variance Analysis (http://www.xbrlsite.com/report/role/VarianceAnalysis) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Variance [Member] | Revenues | 1000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Actual [Member] | Revenues | 7000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Revenues | 6000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Actual [Member] | Costs and expenses | 3000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Variance [Member] | Costs and expenses | 1000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Costs and expenses | 2000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Other operating income | 750 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Variance [Member] | Other operating income | 250 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Actual [Member] | Other operating income | 1000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Interest expense | 1000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Variance [Member] | Interest expense | 1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Actual [Member] | Interest expense | 2000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Actual [Member] | Net Income | 3000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Variance [Member] | Net Income | -750 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Budgeted [Member] | Net Income | 3750 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 11-Segment Revenues (http://www.xbrlsite.com/report/role/SegmentRevenues) |
Table | Segment Revenues [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Segments [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Segment Bravo [Member] | Revenues | 4000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | All Segments [Member] | Revenues | 7000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Segment Alpha [Member] | Revenues | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Segment Charlie [Member] | Revenues | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 12-Stock Plan Activity (http://www.xbrlsite.com/report/role/StockPlanActivity) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Nonvested Fair Value | 36.92 | USD / Shares | 2 | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Nonvested Fair Value | 32.72 | USD / Shares | 2 | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Granted | 41.51 | USD / Shares | 2 | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Vested | 30.92 | USD / Shares | 2 | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Forfeited | 35.93 | USD / Shares | 2 |
Component: (Network and Table) | |
---|---|
Network | 13-Financial Highlights (http://www.xbrlsite.com/report/role/FinancialHighlights) |
Table | Statement [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Revenues | 7000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Comprehensive Income | 3000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Distributions to Owners | 500 | USD | INF |