Disclosure Information: Cash and Cash Equivalents Components |
Label: | Cash and Cash Equivalents Components |
Name: | CashCashEquivalentsComponents |
Parent Topic: | CashAndCashEquivalents |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Templates: | Cash and Cash Equivalent Components | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/CashCashEquivalentsDetails |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents [Roll Up] | Abstract | xasb:CashAndCashEquivalentsRollUp | ||
2 | Cash, Unrestricted | Concept (Monetary) | As Of | Debit | gaap:CashUnrestricted |
3 | Cash, Restricted | Concept (Monetary) | As Of | Debit | gaap:CashRestricted |
4 | Petty Cash | Concept (Monetary) | As Of | Debit | gaap:PettyCash |
5 | Other Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | gaap:OtherCashAndCashEquivalents |
6 | Cash and Cash Equivalents, Total | Concept (Monetary) | As Of | Debit | gaap:CashAndCashEquivalents |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CashCashEquivalentsComponents This disclosure: - MUST be represented as using the Hypercube: xasb:CashCashEquivalentsComponentsTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:CashAndCashEquivalents - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:CashCashEquivalentsComponentsSchedule - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:CashAndCashEquivalentsPolicyHTML - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:CashCashEquivalentsHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:CashCashEquivalentsComponents |
disclosures:CashCashEquivalentsComponents | drules-arcroles:disclosure-requiresHypercube | xasb:CashCashEquivalentsComponentsTable |
disclosures:CashCashEquivalentsComponents | drules-arcroles:disclosure-equivalentTextblock | xasb:CashCashEquivalentsComponentsSchedule |
disclosures:CashCashEquivalentsComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:CashAndCashEquivalents |
disclosures:CashCashEquivalentsComponents | drules-arcroles:disclosure-relatedPolicy | xasb:CashAndCashEquivalentsPolicyHTML |
disclosures:CashCashEquivalentsComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:CashCashEquivalentsHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:24 PM