Disclosure Information: Director Compensation |
Label: | Director Compensation |
Name: | DirectorCompensation |
Parent Topic: | RelatedPartyDisclosures |
Documentation: | Need to break these out by block. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Templates: | Director Compensation | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/DirectorCompensationSchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Director Compensation [Table] | Table | xasb:DirectorCompensationTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Director Name [Axis] | Axis | gaap:DirectorNameAxis | ||
9 | All Directors [Member] | Member | gaap:AllDirectorsMember | ||
10 | Director 1 [Member] | Member | company:Director1Member | ||
11 | Director 2 [Member] | Member | company:Director2Member | ||
12 | Director Compensation [Line Items] | LineItems | gaap:DirectorCompensationLineItems | ||
13 | Director Salary, Bonuses, and Fees [Roll Up] | Abstract | gaap:DirectorSalaryBonusesAndFeesRollUp | ||
14 | Director Salary | Concept (Monetary) | For Period | Debit | gaap:DirectorSalary |
15 | Director Bonuses | Concept (Monetary) | For Period | Debit | gaap:DirectorBonuses |
16 | Director Fees | Concept (Monetary) | For Period | Debit | gaap:DirectorFees |
17 | Director Salary, Bonuses, and Fees | Concept (Monetary) | For Period | Debit | gaap:DirectorSalaryBonusesAndFees |
18 | Director Options Granted [Hierarchy] | Abstract | gaap:DirectorOptionsGrantedHierarchy | ||
19 | Director Options Granted, at Fair Value | Concept (Monetary) | For Period | Debit | gaap:DirectorOptionsGrantedAtFairValue |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DirectorCompensation This disclosure: - MUST be represented as using the Hypercube: xasb:DirectorCompensationTable - MUST include the Axis/Dimension: xasb:DirectorNameAxis - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:DirectorSalaryBonusesAndFees - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:DirectorsCompensationSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:DirectorCompensation |
disclosures:DirectorCompensation | drules-arcroles:disclosure-requiresHypercube | xasb:DirectorCompensationTable |
disclosures:DirectorCompensation | drules-arcroles:disclosure-requiresAxis | xasb:DirectorNameAxis |
disclosures:DirectorCompensation | drules-arcroles:disclosure-equivalentTextblock | xasb:DirectorsCompensationSchedule |
disclosures:DirectorCompensation | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:DirectorSalaryBonusesAndFees |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:24 PM