Disclosure Information: Income Tax Expense (Benefit) Components |
Label: | Income Tax Expense (Benefit) Components |
Name: | IncomeTaxExpenseBenefitComponents |
Parent Topic: | IncomeTaxes |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Templates: | Income Tax Expense (Benefit) Components Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/IncomeTaxesDetails |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Tax Expense (Benefit) Components [Table] | Table | xasb:IncomeTaxExpenseBenefitComponentsTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Income Tax Expense (Benefit) Components [Line Items] | LineItems | gaap:IncomeTaxExpenseBenefitComponentsLineItems | ||
9 | Income Tax Expense (Benefit) Components [Roll Up] | Abstract | gaap:IncomeTaxExpenseBenefitComponentsRollUp | ||
10 | Income Tax Expense (Benefit), Current [Roll Up] | Abstract | gaap:IncomeTaxExpenseBenefitCurrentRollUp | ||
11 | Income Tax Expense (Benefit), Current, Foreign | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitCurrentForeign |
12 | Income Tax Expense (Benefit), Current, Domestic | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitCurrentDomestic |
13 | Income Tax Expense (Benefit), Current | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitCurrent |
14 | Income Tax Expense (Benefit), Deferred [Roll Up] | Abstract | gaap:IncomeTaxExpenseBenefitDeferredRollUp | ||
15 | Income Tax Expense (Benefit), Deferred, Foreign | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitDeferredForeign |
16 | Income Tax Expense (Benefit), Deferred, Domestic | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitDeferredDomestic |
17 | Income Tax Expense (Benefit), Deferred | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefitDeferred |
18 | Income Tax Expense (Benefit), Total | Concept (Monetary) | For Period | Debit | gaap:IncomeTaxExpenseBenefit |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:IncomeTaxExpenseBenefitComponents This disclosure: - MUST be represented as using the Hypercube: xasb:IncomeTaxExpenseBenefitComponentsTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:IncomeTaxExpenseBenefit - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:IncomeTaxExpenseBenefitComponentsSchedule - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:IncomeTaxesPolicyHTML - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:IncomeTaxesDisclosuresHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:IncomeTaxExpenseBenefitComponents |
disclosures:IncomeTaxExpenseBenefitComponents | drules-arcroles:disclosure-requiresHypercube | xasb:IncomeTaxExpenseBenefitComponentsTable |
disclosures:IncomeTaxExpenseBenefitComponents | drules-arcroles:disclosure-equivalentTextblock | xasb:IncomeTaxExpenseBenefitComponentsSchedule |
disclosures:IncomeTaxExpenseBenefitComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:IncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitComponents | drules-arcroles:disclosure-relatedPolicy | xasb:IncomeTaxesPolicyHTML |
disclosures:IncomeTaxExpenseBenefitComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:IncomeTaxesDisclosuresHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:25 PM