Disclosure Information: Leasehold, Land, and Building |
Label: | Leasehold, Land, and Building |
Name: | LeaseholdLandAndBuilding |
Parent Topic: | LeasesCapital |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Leasehold Land and Buildings | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/LeaseholdLandAndBuildingsSchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Leasehold Land and Building [Table] | Table | xasb:LeaseholdLandAndBuildingTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Leasehold Land and Building, Identifier [Axis] | Axis | gaap:LeaseholdLandAndBuildingIdentifierAxis | ||
9 | All Leasehold Identifiers [Member] | Member | gaap:AllLeaseholdIdentifiersMember | ||
10 | Leasehold A [Member] | Member | company:LeaseholdAMember | ||
11 | Leasehold B [Member] | Member | company:LeaseholdBMember | ||
12 | Leasehold Land and Building, State [Axis] | Axis | gaap:LeaseholdLandAndBuildingStateAxis | ||
13 | All States [Member] | Member | gaap:AllStatesMember | ||
14 | Washington [Member] | Member | gaap:WashingtonMember | ||
15 | Oregon [Member] | Member | gaap:OregonMember | ||
16 | California [Member] | Member | gaap:CaliforniaMember | ||
17 | Leasehold Land and Building [Line Items] | LineItems | gaap:LeaseholdLandAndBuildingLineItems | ||
18 | Leasehold Land and Buildings [Hierarchy] | Abstract | gaap:LeaseholdLandAndBuildingsHierarchy | ||
19 | Leasehold Land and Building, Location | Concept (Token/String) | For Period | gaap:LeaseholdLandAndBuildingLocation | |
20 | Leasehold Land and Building, Description of Facility | Concept (Token/String) | For Period | gaap:LeaseholdLandAndBuildingDescriptionOfFacility | |
21 | Leasehold Land and Building, Tenure | Concept (Token/String) | For Period | gaap:LeaseholdLandAndBuildingTenure | |
22 | Leasehold Land and Building, Tenure Start Date | Concept (Date) | For Period | gaap:LeaseholdLandAndBuildingTenureStartDate | |
23 | Leasehold Land and Building, Land Area | Concept (Decimal) | As Of | gaap:LeaseholdLandAndBuildingLandArea | |
24 | Leasehold Land and Building, Value at Cost | Concept (Monetary) | As Of | Debit | gaap:LeaseholdLandAndBuildingValueAtCost |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LeaseholdLandAndBuilding This disclosure: - MUST be represented as using the Hypercube: xasb:LeaseholdLandAndBuildingTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: xasb:LeaseholdLandAndBuildingValueAtCost - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:LeaseholdLandBuildingsSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LeaseholdLandAndBuilding |
disclosures:LeaseholdLandAndBuilding | drules-arcroles:disclosure-requiresHypercube | xasb:LeaseholdLandAndBuildingTable |
disclosures:LeaseholdLandAndBuilding | drules-arcroles:disclosure-equivalentTextblock | xasb:LeaseholdLandBuildingsSchedule |
disclosures:LeaseholdLandAndBuilding | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:LeaseholdLandAndBuildingValueAtCost |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:25 PM