| Disclosure Information: Payables and Accruals Components |
| Label: | Payables and Accruals Components |
| Name: | PayablesAccrualsComponents |
| Parent Topic: | PayablesAccruals |
| Documentation: | Documentation goes here. |
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | |
| Status: | |
| Templates: | Accounts Payable and Accrued Expenses Components Roll Up | |
| Exemplars: | Example |
| Taxonomy Network: | https://accounting.auditchain.finance/xasb/role/schedule/level4/PayablesAndAccrualsDetails |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Payables and Accruals [Roll Up] | Abstract | xasb:PayablesAndAccrualsRollUp | ||
| 2 | Accounts Payable | Concept (Monetary) | As Of | Credit | gaap:AccountsPayable |
| 3 | Accrued Expenses | Concept (Monetary) | As Of | Credit | gaap:AccruedExpenses |
| 4 | Accrued Interest Payable | Concept (Monetary) | As Of | Credit | gaap:AccruedInterestPayable |
| 5 | Other Payables and Accruals | Concept (Monetary) | As Of | Credit | gaap:OtherPayablesAndAccruals |
| 6 | Payables and Accruals, Total | Concept (Monetary) | As Of | Credit | gaap:PayablesAndAccruals |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PayablesAccrualsComponents
This disclosure:
- MUST be represented as using the Hypercube: xasb:PayablesAccrualsComponentsTable
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: xasb:PayablesAndAccruals
- MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:PayablesAccrualsComponentsSchedule
- REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:PayablesAndAccrualsPolicyHTML
- REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:PayablesAccrualsHTML
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:PayablesAccrualsComponents |
| disclosures:PayablesAccrualsComponents | drules-arcroles:disclosure-requiresHypercube | xasb:PayablesAccrualsComponentsTable |
| disclosures:PayablesAccrualsComponents | drules-arcroles:disclosure-equivalentTextblock | xasb:PayablesAccrualsComponentsSchedule |
| disclosures:PayablesAccrualsComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:PayablesAndAccruals |
| disclosures:PayablesAccrualsComponents | drules-arcroles:disclosure-relatedPolicy | xasb:PayablesAndAccrualsPolicyHTML |
| disclosures:PayablesAccrualsComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:PayablesAccrualsHTML |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
|---|
| Visual example |
| Example |
Last updated: 4/26/2021 3:31:25 PM