Disclosure Information: Property, Plant, and Equipment Components |
Label: | Property, Plant, and Equipment Components |
Name: | PropertyPlantEquipmentComponents |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Templates: | Property, Plant, and Equipment Components Roll Up | Property, Plant, and Equipment Components Roll Up (Alternative) | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/PropertyPlantAndEquipmentDetails |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Property, Plant, and Equipment, Net, Components [Roll Up] | Abstract | xasb:PropertyPlantAndEquipmentNetComponentsRollUp | ||
2 | Land | Concept (Monetary) | As Of | Debit | gaap:Land |
3 | Buildings, Net | Concept (Monetary) | As Of | Debit | gaap:BuildingsNet |
4 | Furniture and Fixtures, Net | Concept (Monetary) | As Of | Debit | gaap:FurnitureAndFixturesNet |
5 | Other Property, Plant, and Equipment, Net | Concept (Monetary) | As Of | Debit | gaap:OtherPropertyPlantAndEquipmentNet |
6 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | gaap:PropertyPlantAndEquipmentNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PropertyPlantEquipmentComponents This disclosure: - MUST be represented as using the Hypercube: xasb:PropertyPlantEquipmentComponentsTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:PropertyPlantAndEquipmentNet - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:PropertyPlantAndEquipmentComponentsSchedule - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:PropertyPlantEquipmentHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:PropertyPlantEquipmentComponents |
disclosures:PropertyPlantEquipmentComponents | drules-arcroles:disclosure-requiresHypercube | xasb:PropertyPlantEquipmentComponentsTable |
disclosures:PropertyPlantEquipmentComponents | drules-arcroles:disclosure-equivalentTextblock | xasb:PropertyPlantAndEquipmentComponentsSchedule |
disclosures:PropertyPlantEquipmentComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:PropertyPlantAndEquipmentNet |
disclosures:PropertyPlantEquipmentComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:PropertyPlantEquipmentHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | DEF Company | Sample Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:26 PM