Disclosure Information: Receivables Details, By Compoment |
Label: | Receivables Details, By Compoment |
Name: | ReceivablesDetailsByCompoment |
Parent Topic: | Receivables |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Receivables Components Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/support/level4/ReceivablesCOM |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Receivables, by Compoment [Table] | Table | xasb:ReceivablesByCompomentTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Receivables, by Component [Line Items] | LineItems | gaap:ReceivablesByComponentLineItems | ||
9 | Receivables, Net, Current, by Component [Roll Up] | Abstract | gaap:ReceivablesNetCurrentByComponentRollUp | ||
10 | Trade Receivables, Net, Current | Concept (Monetary) | As Of | Debit | gaap:TradeReceivablesNetCurrent |
11 | Finance Lease Receivables, Net, Current | Concept (Monetary) | As Of | Debit | gaap:FinanceLeaseReceivablesNetCurrent |
12 | Other Receivables, Net, Current | Concept (Monetary) | As Of | Debit | gaap:OtherReceivablesNetCurrent |
13 | Receivables, Net, Current | Concept (Monetary) | As Of | Debit | gaap:ReceivablesNetCurrent |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ReceivablesDetailsByCompoment This disclosure: - MUST be represented as using the Hypercube: xasb:ReceivablesByCompomentTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:ReceivablesNetCurrent - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:ReceivablesByComponentSchedule - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:ReceivablesPolicyHTML - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:ReceivablesHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ReceivablesDetailsByCompoment |
disclosures:ReceivablesDetailsByCompoment | drules-arcroles:disclosure-requiresHypercube | xasb:ReceivablesByCompomentTable |
disclosures:ReceivablesDetailsByCompoment | drules-arcroles:disclosure-equivalentTextblock | xasb:ReceivablesByComponentSchedule |
disclosures:ReceivablesDetailsByCompoment | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:ReceivablesNetCurrent |
disclosures:ReceivablesDetailsByCompoment | drules-arcroles:disclosure-relatedPolicy | xasb:ReceivablesPolicyHTML |
disclosures:ReceivablesDetailsByCompoment | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:ReceivablesHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:26 PM