Disclosure Information: Receivables Details, Gross, Net |
Label: | Receivables Details, Gross, Net |
Name: | ReceivablesDetailsGrossNet |
Parent Topic: | Receivables |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Receivables, Gross and Net Breakdown | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/support/level4/ReceivablesGNB |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Receivables, Details, Gross/Net [Table] | Table | xasb:ReceivablesDetailsGrossNetTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Receivables, Details, Gross/Net [Line Items] | LineItems | gaap:ReceivablesDetailsGrossNetLineItems | ||
9 | Receivables, Net, by Net and Gross [Roll Up] | Abstract | gaap:ReceivablesNetByNetAndGrossRollUp | ||
10 | Receivables, Gross | Concept (Monetary) | As Of | Debit | gaap:ReceivablesGross |
11 | Allowance for Doubtful Accounts, Receivables | Concept (Monetary) | As Of | Credit | gaap:AllowanceForDoubtfulAccountsReceivables |
12 | Receivables, Net | Concept (Monetary) | As Of | Debit | gaap:ReceivablesNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ReceivablesDetailsGrossNet This disclosure: - MUST be represented as using the Hypercube: xasb:ReceivablesDetailsGrossNetTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:ReceivablesNet - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:ReceivablesNetGrossSchedule - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:ReceivablesPolicyHTML - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:ReceivablesHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ReceivablesDetailsGrossNet |
disclosures:ReceivablesDetailsGrossNet | drules-arcroles:disclosure-requiresHypercube | xasb:ReceivablesDetailsGrossNetTable |
disclosures:ReceivablesDetailsGrossNet | drules-arcroles:disclosure-equivalentTextblock | xasb:ReceivablesNetGrossSchedule |
disclosures:ReceivablesDetailsGrossNet | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:ReceivablesNet |
disclosures:ReceivablesDetailsGrossNet | drules-arcroles:disclosure-relatedPolicy | xasb:ReceivablesPolicyHTML |
disclosures:ReceivablesDetailsGrossNet | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:ReceivablesHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:26 PM