Disclosure Information: Reconciling Item of Cash and Cash Equivalents |
Label: | Reconciling Item of Cash and Cash Equivalents |
Name: | ReconcilingItemOfCashAndCashEquivalents |
Parent Topic: | CashAndCashEquivalents |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Reconciliation of Cash Detail | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/ReconciliationOfCashDetailSchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Reconciling Item of Cash and Cash Equivalents [Table] | Table | xasb:ReconcilingItemOfCashAndCashEquivalentsTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Reconciling Item, Type [Axis] | Axis | gaap:ReconcilingItemTypeAxis | ||
9 | All Reconciling Items of Cash and Cash Equivalents [Member] | Member | gaap:AllReconcilingItemsOfCashAndCashEquivalentsMember | ||
10 | Reconciling Item Type A [Member] | Member | company:ReconcilingItemTypeAMember | ||
11 | Reconciling Item Type B [Member] | Member | company:ReconcilingItemTypeBMember | ||
12 | Reconciling Item of Cash and Cash Equivalents [Line Items] | LineItems | gaap:ReconcilingItemOfCashAndCashEquivalentsLineItems | ||
13 | Reconciling Item of Cash and Cash Equivalents [Hierarchy] | Abstract | gaap:ReconcilingItemOfCashAndCashEquivalentsHierarchy | ||
14 | Reconciling Item, Description | Concept (Token/String) | For Period | gaap:ReconcilingItemDescription | |
15 | Reconciling Item, Amount | Concept (Monetary) | As Of | Debit | gaap:ReconcilingItemAmount |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ReconcilingItemOfCashAndCashEquivalents This disclosure: - MUST be represented as using the Hypercube: xasb:ReconcilingItemOfCashAndCashEquivalentsTable - MUST include the Axis/Dimension: xasb:ReconcilingItemTypeAxis - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: xasb:ReconcilingItemAmount - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:ReconcilationToCashFlowStatementDetailSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ReconcilingItemOfCashAndCashEquivalents |
disclosures:ReconcilingItemOfCashAndCashEquivalents | drules-arcroles:disclosure-requiresHypercube | xasb:ReconcilingItemOfCashAndCashEquivalentsTable |
disclosures:ReconcilingItemOfCashAndCashEquivalents | drules-arcroles:disclosure-equivalentTextblock | xasb:ReconcilationToCashFlowStatementDetailSchedule |
disclosures:ReconcilingItemOfCashAndCashEquivalents | drules-arcroles:disclosure-requiresAxis | xasb:ReconcilingItemTypeAxis |
disclosures:ReconcilingItemOfCashAndCashEquivalents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:ReconcilingItemAmount |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:26 PM