Disclosure Information: Sales Analysis, by Customer |
Label: | Sales Analysis, by Customer |
Name: | SalesAnalysisByCustomer |
Parent Topic: | OtherInformation |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Sales Analysis by Customer | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/SalesAnanysisSchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Sales Analysis, by Customer [Table] | Table | xasb:SalesAnalysisByCustomerTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Customer [Axis] | Axis | gaap:CustomerAxis | ||
9 | All Customers [Member] | Member | gaap:AllCustomersMember | ||
10 | Customer A [Member] | Member | company:CustomerAMember | ||
11 | Customer B [Member] | Member | company:CustomerBMember | ||
12 | Customer C [Member] | Member | company:CustomerCMember | ||
13 | Sales Analysis, by Customer [Line Items] | LineItems | gaap:SalesAnalysisByCustomerLineItems | ||
14 | Sales Analysis, by Customer [Hierarchy] | Abstract | gaap:SalesAnalysisByCustomerHierarchy | ||
15 | Revenues, Net | Concept (Monetary) | For Period | Credit | gaap:RevenuesNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SalesAnalysisByCustomer This disclosure: - MUST be represented as using the Hypercube: xasb:SalesAnalysisByCustomerTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: xasb:RevenuesNet - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:SalesAnalysisByCustomerSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:SalesAnalysisByCustomer |
disclosures:SalesAnalysisByCustomer | drules-arcroles:disclosure-requiresHypercube | xasb:SalesAnalysisByCustomerTable |
disclosures:SalesAnalysisByCustomer | drules-arcroles:disclosure-equivalentTextblock | xasb:SalesAnalysisByCustomerSchedule |
disclosures:SalesAnalysisByCustomer | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:RevenuesNet |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:26 PM