Disclosure Information: Share Ownership Plan Stock Options Outstanding |
Label: | Share Ownership Plan Stock Options Outstanding |
Name: | ShareOwnershipPlanStockOptionsOutstanding |
Parent Topic: | StockCompensation |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | |
Status: | |
Templates: | Share Ownership Plan, Stock Options Outstanding Roll Forward | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/ShareOwnershipPlansSchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Share Ownership Plan [Table] | Table | xasb:ShareOwnershipPlanTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Share Ownership Plan, Identifier [Axis] | Axis | gaap:ShareOwnershipPlanIdentifierAxis | ||
9 | All Share Ownership Plans [Member] | Member | gaap:AllShareOwnershipPlansMember | ||
10 | Share Ownership Plan 1 [Member] | Member | company:ShareOwnershipPlan1Member | ||
11 | Share Ownership Plan 2 [Member] | Member | company:ShareOwnershipPlan2Member | ||
12 | Share Ownership Plan [Line Items] | LineItems | gaap:ShareOwnershipPlanLineItems | ||
13 | Share Ownership Plan, Share Options Outstanding [Roll Forward] | Abstract | gaap:ShareOwnershipPlanShareOptionsOutstandingRollForward | ||
14 | Share Ownership Plan, Share Options Outstanding, Beginning Balance | Concept (Shares) | As Of | gaap:ShareOwnershipPlanShareOptionsOutstanding | |
15 | Share Ownership Plan, Share Options Granted | Concept (Shares) | For Period | gaap:ShareOwnershipPlanShareOptionsGranted | |
16 | Share Ownership Plan, Share Options Forfeited | Concept (Shares) | For Period | gaap:ShareOwnershipPlanShareOptionsForfeited | |
17 | Share Ownership Plan, Share Options Exercised | Concept (Shares) | For Period | gaap:ShareOwnershipPlanShareOptionsExercised | |
18 | Share Ownership Plan, Share Options Expired | Concept (Shares) | For Period | gaap:ShareOwnershipPlanShareOptionsExpired | |
19 | Share Ownership Plan, Share Options Outstanding, Ending Balance | Concept (Shares) | As Of | gaap:ShareOwnershipPlanShareOptionsOutstanding |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:ShareOwnershipPlanStockOptionsOutstanding This disclosure: - MUST be represented as using the Hypercube: xasb:ShareOwnershipPlanTable - MUST include the Axis/Dimension: xasb:ShareOwnershipPlanIdentifierAxis - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: xasb:ShareOwnershipPlanShareOptionsOutstanding - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:ShareOptionsOutstandingRollForwardSchedule |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:ShareOwnershipPlanStockOptionsOutstanding |
disclosures:ShareOwnershipPlanStockOptionsOutstanding | drules-arcroles:disclosure-requiresHypercube | xasb:ShareOwnershipPlanTable |
disclosures:ShareOwnershipPlanStockOptionsOutstanding | drules-arcroles:disclosure-equivalentTextblock | xasb:ShareOptionsOutstandingRollForwardSchedule |
disclosures:ShareOwnershipPlanStockOptionsOutstanding | drules-arcroles:disclosure-requiresAxis | xasb:ShareOwnershipPlanIdentifierAxis |
disclosures:ShareOwnershipPlanStockOptionsOutstanding | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:ShareOwnershipPlanShareOptionsOutstanding |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:27 PM