Disclosure Information: Property, Plant, and Equipment Estimated Useful Lives |
Label: | Property, Plant, and Equipment Estimated Useful Lives |
Name: | PropertyPlantEquipmentEstimatedUsefulLives |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | |
Status: | |
Templates: | Property, Plant, and Equipment Estmated Useful Lives | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/support/level4/PropertyPlantAndEquipmentSupport |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment, Estimated Useful Lives, by Type [Table] | Table | xasb:PropertyPlantEquipmentEstimatedUsefulLivesByTypeTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reported as of March 18, 2011 [Member] | Member | company:ReportedAsOfMarch182011Member | ||
6 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
7 | Actual [Member] | Member | frm:ActualMember | ||
8 | Property, Plant and Equipment, Description of Major Class [Axis] | Axis | gaap:PropertyPlantAndEquipmentDescriptionOfMajorClassAxis | ||
9 | Property, Plant and Equipment, All Major Classes [Member] | Member | gaap:PropertyPlantAndEquipmentAllMajorClassesMember | ||
10 | Buildings [Member] | Member | gaap:BuildingsMember | ||
11 | Furniture and Fixtures [Member] | Member | gaap:FurnitureAndFixturesMember | ||
12 | Other Property, Plant and Equipment [Member] | Member | gaap:OtherPropertyPlantAndEquipmentMember | ||
13 | Property, Plant and Equipment, Disclosures, Class as Axis [Line Items] | LineItems | gaap:PropertyPlantEquipmentDisclosuresClassAsAxisLineItems | ||
14 | Property, Plant and Equipment, Estimated Useful Life [Hierarchy] | Abstract | gaap:PropertyPlantEquipmentEstimatedUsefulLifeHierarchy | ||
15 | Property, Plant and Equipment, Estimated Useful Life | Concept (xbrli:durationItemType) | For Period | gaap:PropertyPlantEquipmentEstimatedUsefulLife |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PropertyPlantEquipmentEstimatedUsefulLives This disclosure: - MUST be represented as using the Hypercube: xasb:PropertyPlantEquipmentEstimatedUsefulLivesByTypeTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: xasb:PropertyPlantEquipmentEstimatedUsefulLife - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:PropertyPlantEquipmentEstimatedUsefulLivesSchedule - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:PropertyPlantEquipmentHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:PropertyPlantEquipmentEstimatedUsefulLives |
disclosures:PropertyPlantEquipmentEstimatedUsefulLives | drules-arcroles:disclosure-requiresHypercube | xasb:PropertyPlantEquipmentEstimatedUsefulLivesByTypeTable |
disclosures:PropertyPlantEquipmentEstimatedUsefulLives | drules-arcroles:disclosure-equivalentTextblock | xasb:PropertyPlantEquipmentEstimatedUsefulLivesSchedule |
disclosures:PropertyPlantEquipmentEstimatedUsefulLives | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:PropertyPlantEquipmentEstimatedUsefulLife |
disclosures:PropertyPlantEquipmentEstimatedUsefulLives | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:PropertyPlantEquipmentHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:27 PM