Disclosure Information: Long-Term Debt Components |
Label: | Long-Term Debt Components |
Name: | LongTermDebtComponents |
Parent Topic: | Debt |
Documentation: | Documentation goes here. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Up] |
Completion state: | |
Status: | |
Templates: | Long-term Debt Components Roll Up | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/DebtDetails |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Long-Term Debt, by Component [Roll Up] | Abstract | xasb:LongTermDebtByComponentRollUp | ||
2 | Long-Term Debt, Secured | Concept (Monetary) | As Of | Credit | gaap:LongTermDebtSecured |
3 | Long-Term Debt, Unsecured | Concept (Monetary) | As Of | Credit | gaap:LongTermDebtUnsecured |
4 | Long-Term Debt, Subordinated | Concept (Monetary) | As Of | Credit | gaap:LongTermDebtSubordinated |
5 | Other Long-Term Debt | Concept (Monetary) | As Of | Credit | gaap:OtherLongTermDebt |
6 | Long-Term Debt | Concept (Monetary) | As Of | Credit | gaap:LongTermDebt |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LongTermDebtComponents This disclosure: - MUST be represented as using the Hypercube: xasb:LongTermDebtByComponentTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: xasb:LongTermDebt - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:LongTermDebtComponentsSchedule - REQUIRES the policy to be reported using the Level 2 Policy Text Block concept: xasb:LongTermDebtPolicyHTML - REQUIRES the note to be reported using the Level 1 Note Text Block concept: xasb:LongTermDebtDisclosuresHTML |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LongTermDebtComponents |
disclosures:LongTermDebtComponents | drules-arcroles:disclosure-requiresHypercube | xasb:LongTermDebtByComponentTable |
disclosures:LongTermDebtComponents | drules-arcroles:disclosure-equivalentTextblock | xasb:LongTermDebtComponentsSchedule |
disclosures:LongTermDebtComponents | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:LongTermDebt |
disclosures:LongTermDebtComponents | drules-arcroles:disclosure-relatedPolicy | xasb:LongTermDebtPolicyHTML |
disclosures:LongTermDebtComponents | drules-arcroles:disclosure-relatedLevel1NoteTextBlock | xasb:LongTermDebtDisclosuresHTML |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:27 PM