Disclosure Information: Preferred Stock Changes [Roll Forward] |
Label: | Preferred Stock Changes [Roll Forward] |
Name: | PreferredStockChanges |
Parent Topic: | Equity |
Documentation: | This needs to be broken out by roll forward. |
Commentary: | |
Level: | |
Concept arrangement pattern: | [Roll Forward] |
Completion state: | |
Status: | |
Templates: | Preferred Stock Roll Forward | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/xasb/role/schedule/level4/StatementOfEquitySchedule |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Equity, Changes [Roll Forward] | Abstract | xasb:EquityChangesRollForward | ||
2 | Equity, Beginning Balance | Concept (Monetary) | As Of | Credit | gaap:Equity |
3 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | gaap:NetIncomeLoss |
4 | Dividends Paid | Concept (Monetary) | For Period | Debit | gaap:DividendsPaid |
5 | Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | Concept (Monetary) | For Period | Credit | gaap:PreferredStockAndAdditionalPaidInCapitalIssuanceOfPreferredStock |
6 | Common Stock and Additional Paid in Capital, Issuance of Common Stock | Concept (Monetary) | For Period | Credit | gaap:CommonStockAndAdditionalPaidInCapitalIssuanceOfCommonStock |
7 | Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | Concept (Monetary) | For Period | Debit | gaap:PreferredStockAndAdditionalPaidInCapitalRemovedBuybacksOfPreferredStock |
8 | Common Stock, Options Exercised | Concept (Monetary) | For Period | Credit | gaap:CommonStockOptionsExercised |
9 | Other Increase (Decrease) in Equity | Concept (Monetary) | For Period | Credit | gaap:OtherIncreaseDecreaseInEquity |
10 | Equity, Ending Balance | Concept (Monetary) | As Of | Credit | gaap:Equity |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PreferredStockChanges This disclosure: - MUST be represented as using the Hypercube: xasb:StatementOfChangesInEquityTable - MUST be represented as the Concept Arrangement Pattern: cm:RollForward - cm:RollForward REQUIRES balance/instant concept: xasb:PreferredStock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-subClass | disclosures:PreferredStockChanges |
disclosures:PreferredStockChanges | drules-arcroles:disclosure-requiresHypercube | xasb:StatementOfChangesInEquityTable |
disclosures:PreferredStockChanges | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward |
cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:PreferredStock |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | DEF Company | Sample Company | |
---|
Visual example |
Example |
Last updated: 4/26/2021 3:31:28 PM