| Disclosure Information: Land [Roll Forward] | 
| Label: | Land [Roll Forward] | 
| Name: | LandRollForward | 
| Parent Topic: | PropertyPlantAndEquipment | 
| Documentation: | This needs to be broken out by each PPE roll forward. | 
| Commentary: | |
| Level: | |
| Concept arrangement pattern: | [Roll Forward] | 
| Completion state: | |
| Status: | |
| Templates: | |
| Exemplars: | Example | 
| Taxonomy Network: | https://accounting.auditchain.finance/xasb/role/schedule/level4/PropertyPlantAndEquipmentMovementsSchedule | 
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [Roll Forward] | Abstract | xasb:PropertyPlantEquipmentNetRollForward | ||
| 2 | Property, Plant and Equipment, Net, Beginning Balance | Concept (Monetary) | As Of | Debit | gaap:PropertyPlantAndEquipmentNet | 
| 3 | Property, Plant and Equipment, Net, Additions | Concept (Monetary) | For Period | Debit | gaap:PropertyPlantAndEquipmentNetAdditions | 
| 4 | Property, Plant and Equipment, Net, Disposals | Concept (Monetary) | For Period | Credit | gaap:PropertyPlantAndEquipmentNetDisposals | 
| 5 | Property, Plant and Equipment, Net, Translation Difference | Concept (Monetary) | For Period | Debit | gaap:PropertyPlantAndEquipmentNetTranslationDifference | 
| 6 | Other Increase (Decrease) in Property, Plant and Equipment, Net | Concept (Monetary) | For Period | Debit | gaap:OtherIncreaseDecreaseInPropertyPlantAndEquipmentNet | 
| 7 | Property, Plant and Equipment, Net, Ending Balance | Concept (Monetary) | As Of | Debit | gaap:PropertyPlantAndEquipmentNet | 
| Business Rules for Disclosure: Controlled Natural Language | 
Rules for disclosure: disclosures:LandRollForward 
This disclosure:
   - MUST be represented as using the Hypercube: xasb:PropertyPlantEquipmentRollForwardTable
   - MUST be represented as the Concept Arrangement Pattern: cm:RollForward
      - cm:RollForward REQUIRES balance/instant concept: xasb:Land
   - MUST be represented as using the Level 3 Disclosure [Text Block]: xasb:PropertyPlantEquipmentRollForwardSchedule
 | 
      
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LandRollForward | 
| disclosures:LandRollForward | drules-arcroles:disclosure-requiresHypercube | xasb:PropertyPlantEquipmentRollForwardTable | 
| disclosures:LandRollForward | drules-arcroles:disclosure-equivalentTextblock | xasb:PropertyPlantEquipmentRollForwardSchedule | 
| disclosures:LandRollForward | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForward | 
| cm:RollForward | drules-arcroles:conceptArrangementPattern-requiresConcept | xasb:Land | 
| Exemplars Available for Disclosure: Machine-Readable | 
| Entity Name and Text Block or Detailed Disclosure | 
|---|
| Visual example | 
| Example | 
Last updated: 4/26/2021 3:31:28 PM