Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Disclosures | Network | http://accounting.auditchain.finance/disclosures/role/Disclosures | |
2 | Financial Report | Heading | XASB 200 1 a | topics:FinancialReport |
3 | Primary Financial Statements | Heading | XASB 205 1 a | topics:PrimaryFinancialStatements |
4 | Balance Sheet | Topic | XASB 210 1 a | topics:BalanceSheet |
5 | Balance Sheet | Disclosure | XASB 1 1 | disclosures:BalanceSheet |
6 | Assets [Roll Up] | Disclosure | XASB 1 1 | disclosures:AssetsRollUp |
7 | Liabilities and Equity [Roll Up] | Disclosure | XASB 1 1 | disclosures:LiabilitiesAndEquityRollUp |
8 | Income Statement | Topic | XASB 225 1 a | topics:IncomeStatement |
9 | Income Statement | Disclosure | XASB 1 1 | disclosures:IncomeStatement |
10 | Cash Flow Statement | Topic | XASB 226 1 a | topics:CashFlowStatement |
11 | Cash Flow Statement, Direct Method | Disclosure | XASB 1 1 | disclosures:CashFlowStatementDirectMethod |
12 | Statement of Changes in Equity | Topic | XASB 215 1 a | topics:StatementShareholderEquity |
13 | Statement of Changes in Equity, Prior Period Adjustments | Disclosure | XASB 1 1 | disclosures:StatementChangesInEquityPriorPeriodAdjustments |
14 | Statement of Changes in Equity | Disclosure | XASB 1 1 | disclosures:StatementOfChangesInEquity |
15 | Statement of Changes in Equity, Preferred Stock by Class | Disclosure | XASB 1 1 | disclosures:StatementOfChangesInEquityPreferredStockByClass |
16 | Statement of Changes in Equity, Common Stock by Class | Disclosure | XASB 1 1 | disclosures:StatementOfChangesInEquityCommonStockByClass |
17 | Significant Accounting Policies | Heading | XASB 237 1 a | topics:SignificantAccountingPolicies |
18 | New Accounting Pronouncements | Topic | XASB 250 1 a | topics:NewAccountingPronouncements |
19 | Significant Accounting Policies | Disclosure | XASB 1 1 | disclosures:SignificantAccountingPolicies |
20 | Financial Statement Accounts | Heading | XASB 300 1 a | topics:FinancialStatementAccounts |
21 | Cash and Cash Equivalents | Topic | XASB 305 1 a | topics:CashAndCashEquivalents |
22 | Cash and Cash Equivalents Components | Disclosure | XASB 1 1 | disclosures:CashCashEquivalentsComponents |
23 | Reconciliation of Cash Summary | Disclosure | XASB 1 1 | disclosures:ReconciliationOfCashSummary |
24 | Reconciling Item of Cash and Cash Equivalents | Disclosure | XASB 1 1 | disclosures:ReconcilingItemOfCashAndCashEquivalents |
25 | Receivables | Topic | XASB 310 1 a | topics:Receivables |
26 | Receivables Details, Current and Noncurrent | Disclosure | XASB 1 1 | disclosures:ReceivablesDetailsCurrentNoncurrent |
27 | Receivables Details, Gross, Net | Disclosure | XASB 1 1 | disclosures:ReceivablesDetailsGrossNet |
28 | Receivables Details, By Compoment | Disclosure | XASB 1 1 | disclosures:ReceivablesDetailsByCompoment |
29 | Inventory | Topic | XASB 330 1 a | topics:Inventory |
30 | Inventory Components | Disclosure | XASB 1 1 | disclosures:InventoryComponents |
31 | Other Assets and Deferred Costs | Topic | XASB 340 1 a | topics:DeferredCosts |
32 | Prepaid Expenses | Disclosure | XASB 1 1 | disclosures:PrepaidExpenses |
33 | Other Assets Current and Noncurrent Portions | Disclosure | XASB 1 1 | disclosures:OtherAssetsCurrentAndNoncurrenPortions |
34 | Property, Plant, and Equipment | Topic | XASB 360 1 a | topics:PropertyPlantAndEquipment |
35 | Property, Plant, and Equipment Components | Disclosure | XASB 1 1 | disclosures:PropertyPlantEquipmentComponents |
36 | Buildings [Roll Forward] | Disclosure | XASB 1 1 | disclosures:BuildingsRollForward |
37 | Furniture and Fixtures [Roll Forward] | Disclosure | XASB 1 1 | disclosures:FurnitureAndFixturesRollForward |
38 | Land [Roll Forward] | Disclosure | XASB 1 1 | disclosures:LandRollForward |
39 | Other Property, Plant, and Equipment [Roll Forward] | Disclosure | XASB 1 1 | disclosures:OtherPropertyPlantAndEquipmentRollForward |
40 | Property, Plant, and Equipment Roll Forward | Disclosure | XASB 1 1 | disclosures:PropertyPlantEquipmentRollForward |
41 | Property, Plant, and Equipment Estimated Useful Lives | Disclosure | XASB 1 1 | disclosures:PropertyPlantEquipmentEstimatedUsefulLives |
42 | Payables Accruals (Liabilities) | Topic | XASB 405 1 a | topics:PayablesAccruals |
43 | Payables and Accruals Components | Disclosure | XASB 1 1 | disclosures:PayablesAccrualsComponents |
44 | Debt | Topic | XASB 470 1 a | topics:Debt |
45 | Long-Term Debt Current and Noncurrent Portions | Disclosure | XASB 1 1 | disclosures:LongTermDebtCurrentNoncurrentPortions |
46 | Long-Term Debt Maturities | Disclosure | XASB 1 1 | disclosures:LongTermDebtMaturities |
47 | Long-Term Debt Instruments | Disclosure | XASB 1 1 | disclosures:LongTermDebtInstruments |
48 | Long-Term Debt Components | Disclosure | XASB 1 1 | disclosures:LongTermDebtComponents |
49 | Other Liabilities | Topic | XASB 480 1 a | topics:OtherLiabilities |
50 | Other Liabilities Current and Noncurrent Breakdown | Disclosure | XASB 1 1 | disclosures:OtherLiabilitiesCurrentAndNoncurrent |
51 | Equity | Topic | XASB 505 1 a | topics:Equity |
52 | Preferred Stock, By Class | Disclosure | XASB 1 1 | disclosures:PreferredStockByClass |
53 | Common Stock, By Class | Disclosure | XASB 1 1 | disclosures:CommonStockByClass |
54 | Additional Paid In Capital Changes [Roll Forward] | Disclosure | XASB 1 1 | disclosures:AdditionalPaidInCapitalChanges |
55 | Common Stock Changes [Roll Forward] | Disclosure | XASB 1 1 | disclosures:CommonStockChanges |
56 | Preferred Stock Changes [Roll Forward] | Disclosure | XASB 1 1 | disclosures:PreferredStockChanges |
57 | Retained Earnings Changes [Roll Forward] | Disclosure | XASB 1 1 | disclosures:RetainedEarningsChanges |
58 | Compensation-Stock Compensation | Topic | XASB 718 1 a | topics:StockCompensation |
59 | Share Ownership Plan Stock Options Outstanding | Disclosure | XASB 1 1 | disclosures:ShareOwnershipPlanStockOptionsOutstanding |
60 | Income Taxes | Topic | XASB 740 1 a | topics:IncomeTaxes |
61 | Income Tax Expense (Benefit) Components | Disclosure | XASB 1 1 | disclosures:IncomeTaxExpenseBenefitComponents |
62 | Investments-Other | Topic | XASB 325 1 a | topics:InvestmentsOther |
63 | Investment | Disclosure | XASB 1 1 | disclosures:Investment |
64 | Basis of Financial Statement Presentation | Heading | XASB 235 1 a | topics:BasisOfFinancialStatementPresentation |
65 | Earnings Per Share | Topic | XASB 260 1 a | topics:EarningsPerShare |
66 | Earnings Per Share Summary | Disclosure | XASB 1 1 | disclosures:EarningsPerShareSummary |
67 | Segment Reporting | Topic | XASB 280 1 a | topics:SegmentReporting |
68 | Business Segments, Revenues [Roll Up] | Disclosure | XASB 1 1 | disclosures:BusinessSegmentsRevenues |
69 | Basis of Reporting | Topic | XASB 236 1 a | topics:BasisOfReporting |
70 | Basis of Reporting | Disclosure | XASB 1 1 | disclosures:BasisOfReporting |
71 | Broad Transactional Categories | Heading | XASB 800 1 a | topics:BroadTransactionalCategories |
72 | Leases-Capital | Topic | XASB 840 1 a | topics:LeasesCapital |
73 | Leasehold, Land, and Building | Disclosure | XASB 1 1 | disclosures:LeaseholdLandAndBuilding |
74 | Related Party Disclosures | Topic | XASB 850 1 a | topics:RelatedPartyDisclosures |
75 | Related Party | Disclosure | XASB 1 1 | disclosures:RelatedParty |
76 | Related Party Transaction | Disclosure | XASB 1 1 | disclosures:RelatedPartyTransaction |
77 | Director Compensation | Disclosure | XASB 1 1 | disclosures:DirectorCompensation |
78 | Director Compensation, Options Granted | Disclosure | XASB 1 1 | disclosures:DirectorCompensationOptionsGranted |
79 | Subsequent Events | Topic | XASB 855 1 a | topics:SubsequentEvents |
80 | Subsequent Event | Disclosure | XASB 1 1 | disclosures:SubsequentEvent |
81 | Document and Entity Information | Heading | XASB 910 1 a | topics:DocumentAndEntityInformation |
82 | Document Information | Topic | XASB 920 1 a | topics:DocumentInformation |
83 | Document Information | Disclosure | XASB 1 1 | disclosures:DocumentInformation |
84 | Entity Information | Topic | XASB 930 1 a | topics:EntityInformation |
85 | Entity Information | Disclosure | XASB 1 1 | disclosures:EntityInformation |
86 | Entity Address | Disclosure | XASB 1 1 | disclosures:EntityAddress |
87 | Supplementary Information | Heading | XASB 950 1 a | topics:SupplementaryInformation |
88 | Other Information | Topic | XASB 960 1 a | topics:OtherInformation |
89 | Financial Highlights | Disclosure | XASB 1 1 | disclosures:FinancialHighlights |
90 | Sales Analysis, by Customer | Disclosure | XASB 1 1 | disclosures:SalesAnalysisByCustomer |
91 | Nature of Business | Heading | XASB 230 1 a | topics:NatureOfBusiness |
92 | Organization | Topic | XASB 231 1 a | topics:Organization |
93 | Nature of Operations | Disclosure | XASB 1 1 | disclosures:NatureOfOperations |
Last updated: 4/26/2021 9:43:17 AM