Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Topics | Network | http://accounting.auditchain.finance/XASB/topics/role/Topics | |
2 | Financial Report | Heading | XASB 200 1 a | topics:FinancialReport |
3 | Primary Financial Statements | Heading | XASB 205 1 a | topics:PrimaryFinancialStatements |
4 | Balance Sheet | Topic | XASB 210 1 a | topics:BalanceSheet |
5 | Statement of Changes in Equity | Topic | XASB 215 1 a | topics:StatementShareholderEquity |
6 | Income Statement | Topic | XASB 225 1 a | topics:IncomeStatement |
7 | Cash Flow Statement | Topic | XASB 226 1 a | topics:CashFlowStatement |
8 | Nature of Business | Heading | XASB 230 1 a | topics:NatureOfBusiness |
9 | Organization | Topic | XASB 231 1 a | topics:Organization |
10 | Basis of Financial Statement Presentation | Heading | XASB 235 1 a | topics:BasisOfFinancialStatementPresentation |
11 | Basis of Reporting | Topic | XASB 236 1 a | topics:BasisOfReporting |
12 | Earnings Per Share | Topic | XASB 260 1 a | topics:EarningsPerShare |
13 | Segment Reporting | Topic | XASB 280 1 a | topics:SegmentReporting |
14 | Significant Accounting Policies | Heading | XASB 237 1 a | topics:SignificantAccountingPolicies |
15 | New Accounting Pronouncements | Topic | XASB 250 1 a | topics:NewAccountingPronouncements |
16 | Financial Statement Accounts | Heading | XASB 300 1 a | topics:FinancialStatementAccounts |
17 | Cash and Cash Equivalents | Topic | XASB 305 1 a | topics:CashAndCashEquivalents |
18 | Receivables | Topic | XASB 310 1 a | topics:Receivables |
19 | Investments-Other | Topic | XASB 325 1 a | topics:InvestmentsOther |
20 | Inventory | Topic | XASB 330 1 a | topics:Inventory |
21 | Other Assets and Deferred Costs | Topic | XASB 340 1 a | topics:DeferredCosts |
22 | Property, Plant, and Equipment | Topic | XASB 360 1 a | topics:PropertyPlantAndEquipment |
23 | Payables Accruals (Liabilities) | Topic | XASB 405 1 a | topics:PayablesAccruals |
24 | Debt | Topic | XASB 470 1 a | topics:Debt |
25 | Other Liabilities | Topic | XASB 480 1 a | topics:OtherLiabilities |
26 | Equity | Topic | XASB 505 1 a | topics:Equity |
27 | Compensation-Stock Compensation | Topic | XASB 718 1 a | topics:StockCompensation |
28 | Income Taxes | Topic | XASB 740 1 a | topics:IncomeTaxes |
29 | Broad Transactional Categories | Heading | XASB 800 1 a | topics:BroadTransactionalCategories |
30 | Leases-Capital | Topic | XASB 840 1 a | topics:LeasesCapital |
31 | Related Party Disclosures | Topic | XASB 850 1 a | topics:RelatedPartyDisclosures |
32 | Subsequent Events | Topic | XASB 855 1 a | topics:SubsequentEvents |
33 | Document and Entity Information | Heading | XASB 910 1 a | topics:DocumentAndEntityInformation |
34 | Document Information | Topic | XASB 920 1 a | topics:DocumentInformation |
35 | Entity Information | Topic | XASB 930 1 a | topics:EntityInformation |
36 | Supplementary Information | Heading | XASB 950 1 a | topics:SupplementaryInformation |
37 | Other Information | Topic | XASB 960 1 a | topics:OtherInformation |
Last updated: 4/26/2021 9:18:37 AM