Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Concept | Payables and Accruals Components [Schedule] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Praesent id mauris. Sed dapibus dui quis lectus. Donec id sem. Integer sit amet diam ac nibh consequat vestibulum. Sed eget augue malesuada quam adipiscing mattis.