Component: (Network and Table) | |
---|---|
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Table | (Implied) |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Common Stock and Additional Paid in Capital, Issuance of Common Stock [Roll Up] | |||||||
Common Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Common Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2,000,000 | 2,000,000 | 2,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Common Stock and Additional Paid in Capital, Issuance of Common Stock [Roll Up] | |||||||
Common Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Common Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2,000,000 | 2,000,000 | 2,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Increase (Decrease) in Equity [Roll Up] | |||||||
Other Increase (Decrease) in Common Stock | (2,000,000) | + | (2,000,000) | (2,000,000) | CR | INF | |
Other Increase (Decrease) in Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Additional Paid in Capital | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 500,000 | + | 500,000 | 500,000 | CR | INF | |
Other Increase (Decrease) in Equity | 500,000 | 500,000 | 500,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Increase (Decrease) in Equity [Roll Up] | |||||||
Other Increase (Decrease) in Common Stock | (2,000,000) | + | (2,000,000) | (2,000,000) | CR | INF | |
Other Increase (Decrease) in Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Additional Paid in Capital | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 6,000,000 | + | 6,000,000 | 6,000,000 | CR | INF | |
Other Increase (Decrease) in Equity | 6,000,000 | 6,000,000 | 6,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | + | 0 | 0 | CR | INF | |
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1,000,000 | 1,000,000 | 1,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | + | 0 | 0 | CR | INF | |
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1,000,000 | 1,000,000 | 1,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Buybacks | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2,000,000 | 2,000,000 | 2,000,000 | DR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Buybacks | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2,000,000 | 2,000,000 | 2,000,000 | DR | INF | OK | |