Component: (Network and Table) | |
---|---|
Network | XG: Note: Property, Plant and Equipment Note (http://www.ABCCompany.com/company/role/level1/PropertyPlantAndEquipmentSchedule) |
Table | Property, Plant and Equipment, Disclosures [Table] |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Property, Plant and Equipment, Disclosures [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |