Component: (Network and Table) | |
---|---|
Network | FE: Schedule: Changes in Equity [Extra] (http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport) |
Table | (Implied) |
Reporting Entity [Axis] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Changes in Equity, Cross Cast [Abstract] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Table | (Implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
FE: Schedule: Changes in Equity [Extra] [Table]
|
(Implied) | |||
2 |
Changes in Equity, Cross Cast [Abstract]
|
[Abstract] | company:ChangesInEquityCrossCastAbstract | ||
3 |
Common Stock and Additional Paid in Capital, Issuance of Common Stock
|
[Concept] Monetary | For Period | Credit | xasb:CommonStockAndAdditionalPaidInCapitalIssuanceOfCommonStock |
4 |
Common Stock, Issued
|
[Concept] Monetary | For Period | Credit | xasb:CommonStockIssued |
5 |
Additional Paid in Capital, Added from Issuance of Common Stock
|
[Concept] Monetary | For Period | Credit | xasb:AdditionalPaidInCapitalAddedFromIssuanceOfCommonStock |
6 |
Other Increase (Decrease) in Equity
|
[Concept] Monetary | For Period | Credit | xasb:OtherIncreaseDecreaseInEquity |
7 |
Other Increase (Decrease) in Common Stock
|
[Concept] Monetary | For Period | Credit | xasb:OtherIncreaseDecreaseInCommonStock |
8 |
Other Increase (Decrease) in Preferred Stock
|
[Concept] Monetary | For Period | Credit | xasb:OtherIncreaseDecreaseInPreferredStock |
9 |
Other Increase (Decrease) in Additional Paid in Capital
|
[Concept] Monetary | For Period | Credit | xasb:OtherIncreaseDecreaseInAdditionalPaidInCapital |
10 |
Other Increase (Decrease) in Retained Earnings (Accumulated Losses)
|
[Concept] Monetary | For Period | Credit | xasb:OtherIncreaseDecreaseInRetainedEarningsAccumulatedLosses |
11 |
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock
|
[Concept] Monetary | For Period | Credit | xasb:PreferredStockAndAdditionalPaidInCapitalIssuanceOfPreferredStock |
12 |
Preferred Stock, Issued
|
[Concept] Monetary | For Period | Credit | xasb:PreferredStockIssued |
13 |
Additional Paid in Capital, Added from Issuance of Preferred Stock
|
[Concept] Monetary | For Period | Credit | xasb:AdditionalPaidInCapitalAddedFromIssuanceOfPreferredStock |
14 |
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock
|
[Concept] Monetary | For Period | Debit | xasb:PreferredStockAndAdditionalPaidInCapitalRemovedBuybacksOfPreferredStock |
15 |
Preferred Stock, Buybacks
|
[Concept] Monetary | For Period | Debit | xasb:PreferredStockBuybacks |
16 |
Additional Paid in Capital, Removed from Buybacks of Preferred Stock
|
[Concept] Monetary | For Period | Debit | xasb:AdditionalPaidInCapitalRemovedFromBuybacksOfPreferredStock |
Component: (Network and Table) | |
---|---|
Network | FE: Schedule: Changes in Equity [Extra] (http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Other Increase (Decrease) in Preferred Stock | 1000000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Increase (Decrease) in Preferred Stock | 1000000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 6000000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 500000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Common Stock, Issued | 1000000 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Common Stock, Issued | 1000000 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1000000 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1000000 | USD | INF | |
11 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1000000 | USD | INF | |
12 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1000000 | USD | INF | |
13 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Preferred Stock, Buybacks | 1000000 | USD | INF | |
14 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Preferred Stock, Buybacks | 1000000 | USD | INF | |
15 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Preferred Stock, Issued | 1000000 | USD | INF | |
16 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Preferred Stock, Issued | 1000000 | USD | INF | |
17 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Increase (Decrease) in Equity | 500000 | USD | INF | |
18 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Other Increase (Decrease) in Equity | 6000000 | USD | INF | |
19 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Additional Paid in Capital, Added from Issuance of Common Stock | 1000000 | USD | INF | |
20 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Additional Paid in Capital, Added from Issuance of Common Stock | 1000000 | USD | INF | |
21 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Increase (Decrease) in Additional Paid in Capital | 1000000 | USD | INF | |
22 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Other Increase (Decrease) in Additional Paid in Capital | 1000000 | USD | INF | |
23 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2000000 | USD | INF | |
24 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2000000 | USD | INF | |
25 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2000000 | USD | INF | |
26 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2000000 | USD | INF | |
27 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Other Increase (Decrease) in Common Stock | -2000000 | USD | INF | |
28 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Other Increase (Decrease) in Common Stock | -2000000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Table | (Implied) |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Common Stock and Additional Paid in Capital, Issuance of Common Stock [Roll Up] | |||||||
Common Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Common Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2,000,000 | 2,000,000 | 2,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Common Stock and Additional Paid in Capital, Issuance of Common Stock [Roll Up] | |||||||
Common Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Common Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2,000,000 | 2,000,000 | 2,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Increase (Decrease) in Equity [Roll Up] | |||||||
Other Increase (Decrease) in Common Stock | (2,000,000) | + | (2,000,000) | (2,000,000) | CR | INF | |
Other Increase (Decrease) in Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Additional Paid in Capital | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 500,000 | + | 500,000 | 500,000 | CR | INF | |
Other Increase (Decrease) in Equity | 500,000 | 500,000 | 500,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Other Increase (Decrease) in Equity [Roll Up] | |||||||
Other Increase (Decrease) in Common Stock | (2,000,000) | + | (2,000,000) | (2,000,000) | CR | INF | |
Other Increase (Decrease) in Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Additional Paid in Capital | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 6,000,000 | + | 6,000,000 | 6,000,000 | CR | INF | |
Other Increase (Decrease) in Equity | 6,000,000 | 6,000,000 | 6,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | + | 0 | 0 | CR | INF | |
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1,000,000 | 1,000,000 | 1,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Issued | 1,000,000 | + | 1,000,000 | 1,000,000 | CR | INF | |
Additional Paid in Capital, Added from Issuance of Preferred Stock | 0 | + | 0 | 0 | CR | INF | |
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1,000,000 | 1,000,000 | 1,000,000 | CR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Buybacks | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2,000,000 | 2,000,000 | 2,000,000 | DR | INF | OK | |
Network |
FE: Schedule: Changes in Equity [Extra]
(http://www.ABCCompany.com/company/role/level4/StatementOfEquitySupport)
|
Reporting Entity | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock [Roll Up] | |||||||
Preferred Stock, Buybacks | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1,000,000 | + | 1,000,000 | 1,000,000 | DR | INF | |
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2,000,000 | 2,000,000 | 2,000,000 | DR | INF | OK | |