Networks | 57 |
Tables | 1 |
Axes | 0 |
Members | 25 |
Line Items | 1 |
Abstracts | 1 |
Concepts | 1 |
# | Title | URI | Relations Count |
---|---|---|---|
1 | AA: Statement: Financial Highlights | http://www.DEFCompany.com/company/role/level4/FinancialHighlightsSchedule | 15 |
2 | BA: Statement: Balance Sheet | http://www.DEFCompany.com/company/role/level4/BalanceSheetSchedule | 48 |
3 | BB: Statement: Balance Sheet, Classes of Preferred Stock | http://www.DEFCompany.com/company/role/level4/ClassesOfPreferredStockSchedule | 18 |
4 | BC: Statement: Balance Sheet, Classes of Common Stock | http://www.DEFCompany.com/company/role/level4/ClassesOfCommonStockSchedule | 19 |
5 | CA: Statement: Income Statement | http://www.DEFCompany.com/company/role/level4/IncomeStatementSchedule | 31 |
6 | CB: Statement: Income Statement, Earnings Per Share | http://www.DEFCompany.com/company/role/level4/EarningsPerShare | 12 |
7 | DA: Statement: Cash Flow Statement, Direct Method | http://www.DEFCompany.com/company/role/level4/CashFlowDirectSchedule | 26 |
8 | FA: Statement: Changes in Equity, Prior Period Adjustments | http://www.DEFCompany.com/company/role/level4/PriorPeriodAdjustments | 14 |
9 | FB: Statement: Changes in Equity | http://www.DEFCompany.com/company/role/level4/StatementOfEquitySchedule | 43 |
10 | FC: Statement: Changes in Equity, Preferred Stock, Shares | http://www.DEFCompany.com/company/role/level4/StatementOfEquityPreferredSchedule | 17 |
11 | FD: Statement: Changes in Equity, Common Stock, Shares | http://www.DEFCompany.com/company/role/level4/StatementOfEquityCommonSchedule | 18 |
12 | FE: Schedule: Changes in Equity [Extra] | http://www.DEFCompany.com/company/role/level4/StatementOfEquitySupport | 15 |
13 | JA: Schedule: Cash and Cash Equivalents, by Component | http://www.DEFCompany.com/company/role/level4/CashCashEquivalentsDetails | 14 |
14 | JB: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, Summary | http://www.DEFCompany.com/company/role/level4/ReconciliationOfCashSummarySchedule | 12 |
15 | JC: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, by Item | http://www.DEFCompany.com/company/role/level4/ReconciliationOfCashDetailSchedule | 15 |
16 | JD: Schedule: Receivables, by Current and Noncurrent Portion | http://www.DEFCompany.com/company/role/suppport/level4/ReceivablesCNB | 12 |
17 | JE: Schedule: Receivables, by Gross/Net Portion | http://www.DEFCompany.com/company/role/level4/ReceivablesGNB | 12 |
18 | JF: Schedule: Receivables, by Component | http://www.DEFCompany.com/company/role/level4/ReceivablesCOM | 13 |
19 | JG: Schedule: Inventory, by Component | http://www.DEFCompany.com/company/role/level4/InventoryComponents | 13 |
20 | JH: Schedule: Prepaid Expenses, by Component | http://www.DEFCompany.com/company/role/level4/PrepaidExpensesComponents | 12 |
21 | KA: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Line Items/Concepts) | http://www.DEFCompany.com/company/role/level4/PropertyPlantAndEquipmentDetails | 14 |
22 | KB: Schedule: Property, Plant and Equipment, Net, Roll Forward (Represented as Line Items/Concepts) | http://www.DEFCompany.com/company/role/level4/PropertyPlantAndEquipmentMovementsSchedule | 43 |
23 | KC: Schedule: Property, Plant and Equipment, Estimated Useful Lives (Represented as Axis/Members) | http://www.DEFCompany.com/company/role/level4/PropertyPlantAndEquipmentSupport | 15 |
24 | KD: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Axis/Members) | http://www.DEFCompany.com/company/role/level4/PropertyPlantAndEquipmentAxisDetails | 16 |
25 | KE: Schedule: Property, Plant and Equipment, Leasehold Land and Buildings | http://www.DEFCompany.com/company/role/level4/LeaseholdLandAndBuildingsSchedule | 24 |
26 | KF: Schedule: Other Assets, by Current and Noncurrent Portion | http://www.DEFCompany.com/company/role/level4/OtherAssetsDetails | 12 |
27 | NA: Schedule: Payables and Accruals, by Component | http://www.DEFCompany.com/company/role/level4/PayablesAndAccrualsDetails | 14 |
28 | NB: Schedule: Long-Term Debt, by Component | http://www.DEFCompany.com/company/role/level4/DebtDetails | 14 |
29 | NC: Schedule: Long-Term Debt, by Current and Noncurrent Portion | http://www.DEFCompany.com/company/role/level4/DebtCNB | 12 |
30 | ND: Schedule: Long-Term Debt, by Maturity | http://www.DEFCompany.com/company/role/level4/LongTermDebtMaturitiesSchedule | 16 |
31 | NE: Schedule: Long-Term Debt, by Instrument | http://www.DEFCompany.com/company/role/level4/DebtInstrumentsSchedule | 16 |
32 | NF: Schedule: Other Liabilities, by Current and Noncurrent Portion | http://www.DEFCompany.com/company/role/level4/OtherLiabilitiesDetails | 12 |
33 | NG: Schedule: Income Tax Expense (Benefit), by Component | http://www.DEFCompany.com/company/role/level4/IncomeTaxesDetails | 18 |
34 | OA: Schedule: Subsequent Events, by Event Category | http://www.DEFCompany.com/company/role/level4/SubsequentEventsSchedule | 16 |
35 | OB: Schedule: Business Segments, by Segment | http://www.DEFCompany.com/company/role/level4/BusinessSegmentsSchedule | 20 |
36 | OC: Schedule: Related Parties, by Party | http://www.DEFCompany.com/company/role/level4/RelatedPartiesSchedule | 15 |
37 | OD: Schedule: Related Party Transactions, by Transaction | http://www.DEFCompany.com/company/role/level4/RelatedPartyTransactionsSchedule | 26 |
38 | OE: Schedule: Director Compensation, by Director | http://www.DEFCompany.com/company/role/level4/DirectorCompensationSchedule | 19 |
39 | OF: Schedule: Share Ownership Plans, by Plan | http://www.DEFCompany.com/company/role/level4/ShareOwnershipPlansSchedule | 19 |
40 | OJ: Schedule: Investments, by Instrument | http://www.DEFCompany.com/company/role/level4/PortfolioOfInvestmentsSchedule | 39 |
41 | OK: Schedule: Sales Analysis, by Customer | http://www.DEFCompany.com/company/role/level4/SalesAnanysisSchedule | 15 |
42 | OL: Schedule: Document and Entity Information | http://www.DEFCompany.com/company/role/level4/DocumentInformationSchedule | 20 |
43 | OM: Schedule: Entity Address | http://www.DEFCompany.com/company/role/level4/StandardAddressSchedule | 16 |
44 | QA: Schedule: Variance Analysis | http://www.DEFCompany.com/company/role/level4/VarianceAnalysis | 14 |
45 | XA: Note: Nature of Business and Overall Financial Reporting Presentation and Display Note | http://www.DEFCompany.com/company/role/level1/OtherOverallFinancialReportingPresentationAndDisplayMattersSchedule | 16 |
46 | XB: Note: Significant Accounting Policies Note | http://www.DEFCompany.com/company/role/level1/AccountingPoliciesSchedule | 26 |
47 | XC: Note: Cash and Cash Equivalents Note | http://www.DEFCompany.com/company/role/level1/CashCashEquivalentsSchedule | 13 |
48 | XD: Note: Receivables Note | http://www.DEFCompany.com/company/role/level1/ReceivablesSchedule | 12 |
49 | XE: Note: Inventory Note | http://www.DEFCompany.com/company/role/level1/InventorySchedule | 10 |
50 | XF: Note: Prepaid Expenses Note | http://www.DEFCompany.com/company/role/level1/PrepaidExpensesSchedule | 10 |
51 | XG: Note: Property, Plant and Equipment Note | http://www.DEFCompany.com/company/role/level1/PropertyPlantAndEquipmentSchedule | 13 |
52 | XH: Note: Other Assets Note | http://www.DEFCompany.com/company/role/level1/OtherAssetsSchedule | 10 |
53 | XI: Note: Payables and Accruals Note | http://www.DEFCompany.com/company/role/level1/PayablesAndAccrualsSchedule | 10 |
54 | XJ: Note: Long-Term Debt Note | http://www.DEFCompany.com/company/role/level1/DebtSchedule | 13 |
55 | XK: Note: Other Liabilities Note | http://www.DEFCompany.com/company/role/level1/OtherLiabilitiesSchedule | 10 |
56 | XL: Note: Equity Note | http://www.DEFCompany.com/company/role/level1/EquitySchedule | 18 |
57 | XM: Note: Income Taxes Note | http://www.DEFCompany.com/company/role/level1/IncomeTaxesSchedule | 24 |
# | Label | Prefix | Standard label, Documentation, References, Concept name | Count |
---|---|---|---|---|
1 | Variance Analysis, Gross Profit [Table] | company |
Filer label: Variance Analysis, Gross Profit [Table]
Documentation: Praesent id mauris. Sed dapibus dui quis lectus. Donec id sem. Integer sit amet diam
ac nibh consequat vestibulum.
References: NONE
|
1 |
# | Label | Prefix | Standard label, Documentation, References, Concept name | Count |
---|---|---|---|---|
1 | Business Segment One [Member] | company |
Filer label: Business Segment One [Member]
Documentation: Nam rhoncus mi. Nunc eu dui non mauris interdum tincidunt. Nullam leo.
References: NONE
|
1 |
2 | Business Segment Two [Member] | company |
Filer label: Business Segment Two [Member]
Documentation: Proin feugiat lobortis mi. Nunc congue. Fusce venenatis. Maecenas tincidunt, ipsum
in fringilla hendrerit, dolor metus eleifend neque, vel tincidunt mi nunc a purus.
References: NONE
|
1 |
3 | Class A Common Stock [Member] | company |
Filer label: Class A Common Stock [Member]
Documentation: Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet
pede.
References: NONE
|
2 |
4 | Class A Preferred Stock [Member] | company |
Filer label: Class A Preferred Stock [Member]
Documentation: Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum.
References: NONE
|
2 |
5 | Class B Common Stock [Member] | company |
Filer label: Class B Common Stock [Member]
Documentation: Aliquam porta leo imperdiet pede.
References: NONE
|
2 |
6 | Customer A [Member] | company |
Filer label: Customer A [Member]
Documentation: Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo
libero non pede.
References: NONE
Name:
company:CustomerAMember
|
1 |
7 | Customer B [Member] | company |
Filer label: Customer B [Member]
Documentation: Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.
References: NONE
Name:
company:CustomerBMember
|
1 |
8 | Customer C [Member] | company |
Filer label: Customer C [Member]
Documentation: Mauris commodo ultrices elit. Sed id orci.
References: NONE
Name:
company:CustomerCMember
|
1 |
9 | Debt Instrument A [Member] | company |
Filer label: Debt Instrument A [Member]
Documentation: Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum.
References: NONE
|
1 |
10 | Debt Instrument B [Member] | company |
Filer label: Debt Instrument B [Member]
Documentation: Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.
References: NONE
|
1 |
11 | Debt Instrument C [Member] | company |
Filer label: Debt Instrument C [Member]
Documentation: Donec malesuada lorem id mi. Nunc ut purus ac nisl tempus accumsan.
References: NONE
|
1 |
12 | Director 1 [Member] | company |
Filer label: Director 1 [Member]
Documentation: Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam
viverra risus vitae ante.
References: NONE
Name:
company:Director1Member
|
1 |
13 | Director 2 [Member] | company |
Filer label: Director 2 [Member]
Documentation: Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo
libero non pede. Vivamus ac velit vel magna nonummy pretium.
References: NONE
Name:
company:Director2Member
|
1 |
14 | Leasehold A [Member] | company |
Filer label: Leasehold A [Member]
Documentation: Aliquam porta leo imperdiet pede.
References: NONE
Name:
company:LeaseholdAMember
|
1 |
15 | Leasehold B [Member] | company |
Filer label: Leasehold B [Member]
Documentation: Fusce suscipit pede ut erat. Sed rutrum. Pellentesque eget mi. In enim.
References: NONE
Name:
company:LeaseholdBMember
|
1 |
16 | Reconciling Item Type A [Member] | company |
Filer label: Reconciling Item Type A [Member]
Documentation: Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet
pede.
References: NONE
|
1 |
17 | Reconciling Item Type B [Member] | company |
Filer label: Reconciling Item Type B [Member]
Documentation: Donec malesuada lorem id mi. Nunc ut purus ac nisl tempus accumsan.
References: NONE
|
1 |
18 | Related Party 1 [Member] | company |
Filer label: Related Party 1 [Member]
Documentation: Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam
viverra risus vitae ante.
References: NONE
|
2 |
19 | Related Party 2 [Member] | company |
Filer label: Related Party 2 [Member]
Documentation: Fusce venenatis. Maecenas tincidunt, ipsum in fringilla hendrerit, dolor metus eleifend
neque, vel tincidunt mi nunc a purus.
References: NONE
|
2 |
20 | Reported as of February 22, 2020 [Member] | company |
Filer label: Reported as of February 22, 2020 [Member]
Documentation: Mauris commodo ultrices elit. Sed id orci.
References: NONE
|
1 |
21 | Reported as of March 18, 2021 [Member] | company |
Filer label: Reported as of March 18, 2021 [Member]
Documentation: Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos.
References: NONE
|
55 |
22 | Share Ownership Plan 1 [Member] | company |
Filer label: Share Ownership Plan 1 [Member]
Documentation: Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo
libero non pede.
References: NONE
|
1 |
23 | Share Ownership Plan 2 [Member] | company |
Filer label: Share Ownership Plan 2 [Member]
Documentation: Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.
References: NONE
|
1 |
24 | Treasury Bills, 3.3 %, 7/1/2011 [Member] | company |
Filer label: Treasury Bills, 3.3 %, 7/1/2011 [Member]
Documentation: Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo
libero non pede. Vivamus ac velit vel magna nonummy pretium.
References: NONE
|
1 |
25 | Treasury Bills, 3.4 %, 7/1/2010 [Member] | company |
Filer label: Treasury Bills, 3.4 %, 7/1/2010 [Member]
Documentation: Sed magna felis, accumsan a, fermentum quis, varius sed, ipsum. Nullam leo.
References: NONE
|
1 |
# | Label | Prefix | Standard label, Documentation, References, Concept name | Count |
---|---|---|---|---|
1 | Variance Analysis, Gross Profit [Line Items] | company |
Filer label: Variance Analysis, Gross Profit [Line Items]
Documentation: Suspendisse vestibulum augue eu justo. Pellentesque habitant morbi tristique senectus
et netus et malesuada fames ac turpis egestas.
References: NONE
|
1 |
# | Label | Prefix | Standard label, Documentation, References, Concept name | Count |
---|---|---|---|---|
1 | Changes in Equity, Cross Cast [Abstract] | company |
Filer label: Changes in Equity, Cross Cast [Abstract]
Documentation: Duis sapien diam, dapibus sed, dictum quis, interdum ac, erat. Suspendisse urna. Proin
non mauris. Proin sed odio. Phasellus sagittis orci quis orci.
References: NONE
|
1 |
# | Label | Data Type | Period Type | Balance Type | Prefix | Standard label, Documentation, References, Concept name | Count |
---|---|---|---|---|---|---|---|
1 | Variance Analysis [Schedule] | String | For Period (duration) | company |
Filer label: Variance Analysis [Schedule]
Documentation: Duis sapien diam, dapibus sed, dictum quis, interdum ac, erat. Suspendisse urna. Proin
non mauris. Proin sed odio. Phasellus sagittis orci quis orci.
References: NONE
|
1 |