Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Concept | Receivables Policy [HTML] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Etiam viverra neque non sem. Nullam lacinia sem. Duis sapien diam, dapibus sed, dictum quis, interdum ac, erat. Suspendisse urna. Proin non mauris. Proin sed odio. Phasellus sagittis orci quis orci. Aliquam erat volutpat. Mauris commodo ultrices elit. Sed id orci. In ultrices urna volutpat wisi.