1 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Reclassification of Financial Statement Items | Some prior period classifications have been changed to conform to current period classifications. | | |
2 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2017-01-01 - 2017-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Average Number of Employees | 240 | Pure | INF |
3 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2018-01-01 - 2018-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Average Number of Employees | 250 | Pure | INF |
4 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Average Number of Employees | 300 | Pure | INF |
5 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Average Number of Employees | 250 | Pure | INF |
6 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Average Number of Employees | 220 | Pure | INF |
7 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Entity NAISCS Code | XXXXXXXXXXX | | |
8 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Overall Financial Report Presentation and Display [HTML] |
<p style='font-weight:bold'>Financial report presentation and display</p>
<p>Fusce gravida, ligula a placerat placerat, leo erat euismod | | |
9 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Other Matters [HTML] |
<p style='font-weight:bold'>Other matters</p>
<p>Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viver | | |
10 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Nature of Business [HTML] |
<p style='font-weight:bold'>Nature of business</p>
<p>Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam | | |
11 | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reported as of March 18, 2021 [Member] | Actual [Member] | Financial Highlights [HTML] |
<p style='font-weight:bold'>Financial Highlights</p>
<p>Aliquam viverra risus vitae ante. Sed mauris. Nulla facilisi. Fusce tristique pos | | |