Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Concept | Other Liabilities Disclosures [HTML] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Other liabilities
Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.
Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo libero non pede. Vivamus ac velit vel magna nonummy pretium.