Characteristic, trait or fact | Value of characteristic, trait, or fact |
---|---|
Reporting Entity [Axis] | 708b6438889c9c46e65e (http://standards.iso.org/iso/17442) |
Period [Axis] | 2020-01-01 - 2020-12-31 |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2021 [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Concept | Financial Highlights [HTML] |
Fact value | [XHTML Content] |
Units | |
Decimals (rounding) | |
Parenthetical explanation (i.e. footnote) | (None) |
Financial Highlights
Aliquam viverra risus vitae ante. Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.Sed rhoncus mi in wisi.