ZIP Archive Containg All Templates
# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1000-001-DocumentInformation | Information about the document. | |
2. | 1010-001-EntityInformation | Information which describes the entity which filed the report. | |
3. | 1100-001-FinancialHighlights | Financial highlights of the economic entity | |
4. | 1200-001-BalanceSheet | Balance sheet of the economic entity. | |
5. | 1210-001-AssetsRollUp | Assets roll up, part of balance sheet | |
6. | 1210-001-PreferredStockByClass | Preferred stock by class | |
7. | 1220-001-CommonStockByClass | Common stock by class | |
8. | 1220-001-LiabilitiesAndEquityRollUp | Liabilities and equity roll up, part of the balance sheet | |
9. | 1300-001-IncomeStatement | Income statement | |
10. | 1380-001-EarningsPerShareSummary | Earnings per share summary information | |
11. | 1400-001-CashFlowStatement | Cash flow statement | |
12. | 1500-001-StatementOfChangesInEquity | Statement of Changes in Equity (NOTE that this needs a cross cast of the changes in equity. Equity roll forward is missing. | |
13. | 1510-001-PreferredStockRollForward | Preferred stock roll forward | |
14. | 1511-001-CommonStockRollForward | Common stock roll forward | |
15. | 1512-001-AdditionalPaidInCapitalRollForward | Additional paid in capital roll forward | |
16. | 1523-001-RetainedEarningsRollForward | Retained earnings roll forward | |
17. | 1524-001-EquityRollForward | Equity roll forward | |
18. | 1610-001-CashCashEquivalentsComponents | Cash and cash equivalent components roll up | |
19. | 1615-001-ReconciliationOfCashSummary | Reconciliation of cash summary | |
20. | 1616-001-ReconcilingItemOfCashAndCashEquivalents | Reconciliation of cash detail | |
21. | 1620-001-ReceivablesDetailsCurrentNoncurrent | Receivables, current and noncurrent roll up | |
22. | 1621-001-ReceivablesDetailsGrossNet | Receivables, gross and net roll up | |
23. | 1622-001-ReceivablesDetailsByCompoment | Receivables, components roll up | |
24. | 1630-001-InventoryComponents | Inventory components roll up | |
25. | 1635-001-PrepaidExpenses | Prepaid expenses roll up | |
26. | 1640-001-PropertyPlantEquipmentComponents | Property, plant, and equipment roll up | |
27. | 1641-001-PropertyPlantEquipmentComponents | Property, plant, and equipment roll up (alternative, using members) | |
28. | 1645-001-PropertyPlantEquipmentRollForward | Property, plant, and equipment roll forward | |
29. | 1650-001-PropertyPlantEquipmentEstimatedUsefulLives | Property, plant, and equipment estimated useful lives | |
30. | 1660-001-LeaseholdLandAndBuilding | Leasehold land and buildings | |
31. | 1690-001-OtherAssetsCurrentAndNoncurrentPortions | Other assets roll up | |
32. | 1710-001-PayablesAccrualsComponents | Accounts payable and accrued expenses | |
33. | 1720-001-LongTermDebtComponents | Long-term debt componens roll up | |
34. | 1721-001-LongTermDebtCurrentNoncurrentPortions | Long-term debt, current and noncurrent | |
35. | 1725-001-LongTermDebtMaturities | Long-term debt maturities roll up | |
36. | 1730-001-LongTermDebtInstruments | Long-term debt instruments | |
37. | 1740-001-OtherLiabilitiesCurrentAndNoncurrent | Other liabilities, current and noncurrent | |
38. | 1750-001-IncomeTaxExpenseBenefitComponents | Income tax expense (benefit) components roll up | |
39. | 1760-001-SubsequentEvent | Subsequent events | |
40. | 1765-001-DirectorCompensation | Director compensation | |
41. | 1765-001-RelatedParty | Related parties | |
42. | 1766-001-RelatedPartyTransaction | Related party transactions | |
43. | 1810-001-ShareOwnershipPlanStockOptionsOutstanding | Share ownership plans, stock options outstanding | |
44. | 1820-001-Investment | Investments | |
45. | 1910-001-SalesAnalysisByCustomer | Sales analysis by customer | |
46. | 2000-001-SignificantAccountingPolicies | Signifiant accounting policies of the economic entity | |
47. | 2010-001-NatureOfOperations | Nature of operations of the economic entity. | |
48. | 2020-001-BasisOfReporting | Basis of reporting |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.