Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rollUp [calculation(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail,base:AvailableForSaleSecuritiesAmortizedCost)]
Entity: 0000789019 (https://www.sec.gov/CIK)
Unit: iso4217:'USD'
Schedule of Investment Income, Reported Amounts, by Category: Investments [Domain]
Concept arrangement pattern: 1.1.3.2.rollUp [calculation(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail,base:EquityMethodInvestmentAggregateCost)]
Entity: 0000789019 (https://www.sec.gov/CIK)
Schedule of Investment Income, Reported Amounts, by Category: Investments [Domain]
Concept arrangement pattern: 1.1.3.3.set []
Entity: 0000789019 (https://www.sec.gov/CIK)
Unit: iso4217:'USD'
Schedule of Investment Income, Reported Amounts, by Category: Cash
Concept arrangement pattern: 1.1.3.8.set []
Entity: 0000789019 (https://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
Entity: 0000789019 (https://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Cost Basis | 119078000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Cost Basis | 136160000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Cost Basis | 0 | iso4217:USD | Assumed | |||
| 4 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments [Domain] | Cost Basis | 0 | Assumed | ||||
| 5 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Cost Basis | 0 | iso4217:USD | Assumed | |||
| 6 | 1.1.3.3.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Cash | Cash | 3501000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.3.3.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Cash | Cash | 3624000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Unrealized Gains | 4895000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments [Domain] | Unrealized Gains | 0 | Assumed | ||||
| 10 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Unrealized Gains | 3267000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Unrealized Losses | (302000000) | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments [Domain] | Unrealized Losses | (0) | Assumed | ||||
| 13 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Unrealized Losses | (423000000) | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Recorded Basis | 123671000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.3.1.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Recorded Basis | 139004000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Recorded Basis | 0 | iso4217:USD | Assumed | |||
| 17 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments [Domain] | Recorded Basis | 0 | Assumed | ||||
| 18 | 1.1.3.2.rollUp | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Recorded Basis | 0 | iso4217:USD | Assumed | |||
| 19 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2014-06-30 | Investments [Domain] | Cash and cash equivalents | 8669000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2015-06-30 | Investments [Domain] | Cash and cash equivalents | 5595000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Cash and cash equivalents | 6510000000 | iso4217:USD | -6 | Reported | ||
| 22 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Cash and cash equivalents | 7663000000 | iso4217:USD | -6 | Reported | ||
| 23 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other investments | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other investments | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Cash | Cash and cash equivalents | 3501000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Cash | Cash and cash equivalents | 3624000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Cash and cash equivalents | 868000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Cash and cash equivalents | 972000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Cash and cash equivalents | 298000000 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Cash and cash equivalents | 69000000 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Cash and cash equivalents | 731000000 | iso4217:USD | -6 | Reported | ||
| 38 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Cash and cash equivalents | 1504000000 | iso4217:USD | -6 | Reported | ||
| 39 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Cash and cash equivalents | 1012000000 | iso4217:USD | -6 | Reported | ||
| 40 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Cash and cash equivalents | 1478000000 | iso4217:USD | -6 | Reported | ||
| 41 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Cash and cash equivalents | 100000000 | iso4217:USD | -6 | Reported | ||
| 42 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Cash and cash equivalents | 16000000 | iso4217:USD | -6 | Reported | ||
| 43 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 44 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Cash and cash equivalents | 0 | iso4217:USD | -6 | Reported | ||
| 45 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Short-term Investments | 106730000000 | iso4217:USD | -6 | Reported | ||
| 46 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Short-term Investments | 125318000000 | iso4217:USD | -6 | Reported | ||
| 47 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other investments | Short-term Investments | -3000000 | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other investments | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 49 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Short-term Investments | 4808000000 | iso4217:USD | -6 | Reported | ||
| 50 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Short-term Investments | 3931000000 | iso4217:USD | -6 | Reported | ||
| 51 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Cash | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Cash | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Short-term Investments | 132000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Short-term Investments | 386000000 | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 56 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Short-term Investments | 250000000 | iso4217:USD | -6 | Reported | ||
| 57 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Short-term Investments | 6584000000 | iso4217:USD | -6 | Reported | ||
| 58 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Short-term Investments | 4835000000 | iso4217:USD | -6 | Reported | ||
| 59 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 60 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 61 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Short-term Investments | 4763000000 | iso4217:USD | -6 | Reported | ||
| 62 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Short-term Investments | 3761000000 | iso4217:USD | -6 | Reported | ||
| 63 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 64 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Short-term Investments | 0 | iso4217:USD | -6 | Reported | ||
| 65 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Short-term Investments | 90104000000 | iso4217:USD | -6 | Reported | ||
| 66 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Short-term Investments | 111828000000 | iso4217:USD | -6 | Reported | ||
| 67 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Short-term Investments | 342000000 | iso4217:USD | -6 | Reported | ||
| 68 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Short-term Investments | 327000000 | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Investments [Domain] | Equity and Other Investments | 10431000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Investments [Domain] | Equity and Other Investments | 6023000000 | iso4217:USD | -6 | Reported | ||
| 71 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Other investments | Equity and Other Investments | 618000000 | iso4217:USD | -6 | Reported | ||
| 72 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Other investments | Equity and Other Investments | 523000000 | iso4217:USD | -6 | Reported | ||
| 73 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 74 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 75 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Cash | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 76 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Cash | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 77 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 78 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 79 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Commercial paper | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 80 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Commercial paper | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 81 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 82 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 83 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock | Equity and Other Investments | 9813000000 | iso4217:USD | -6 | Reported | ||
| 84 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock | Equity and Other Investments | 5500000000 | iso4217:USD | -6 | Reported | ||
| 85 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 86 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 87 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Mutual funds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 88 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Mutual funds | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 89 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 90 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 91 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2016-06-30 | Municipal securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported | ||
| 92 | 1.1.3.8.set | 0000789019 (https://www.sec.gov/CIK) | 2017-06-30 | Municipal securities | Equity and Other Investments | 0 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail)
(https://www.xbrlsite.com/msft/role/DisclosureInvestmentComponentsIncludingAssociatedDerivativesDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investments Debt And Equity Securities [Abstract] | Abstract | duration | base:InvestmentsDebtAndEquitySecuritiesAbstract | |
| 2 | Cash, Cash Equivalents and Investments [Table] | Hypercube | duration | msft:CashCashEquivalentsAndInvestmentsTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Schedule of Investment Income, Reported Amounts, by Category | Dimension | duration | base:InvestmentTypeAxis | |
| 6 | Investments [Domain] | Member | duration | base:InvestmentTypeCategorizationMember | |
| 7 | Cash | Member | duration | base:CashMember | |
| 8 | Mutual funds | Member | duration | base:MoneyMarketFundsMember | |
| 9 | Commercial paper | Member | duration | base:CommercialPaperMember | |
| 10 | Certificates of deposit | Member | duration | base:CertificatesOfDepositMember | |
| 11 | U.S. government and agency securities | Member | duration | base:USGovernmentAgenciesDebtSecuritiesMember | |
| 12 | Foreign government bonds | Member | duration | base:ForeignGovernmentDebtSecuritiesMember | |
| 13 | Mortgage- and asset-backed securities | Member | duration | base:AssetBackedSecuritiesMember | |
| 14 | Corporate notes and bonds | Member | duration | base:CorporateDebtSecuritiesMember | |
| 15 | Municipal securities | Member | duration | base:USStatesAndPoliticalSubdivisionsMember | |
| 16 | Common and preferred stock | Member | duration | base:EquitySecuritiesMember | |
| 17 | Other investments | Member | duration | msft:OtherSecurityInvestmentsMember | |
| 18 | Cash, Cash Equivalents and Investments [Line Items] | LineItems | duration | msft:CashCashEquivalentsAndInvestmentsLineItems | |
| 19 | Cost Basis | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesAmortizedCost |
| 20 | Cost Basis | Concept (Monetary) | instant | debit | base:EquityMethodInvestmentAggregateCost |
| 21 | Cash | Concept (Monetary) | instant | debit | base:Cash |
| 22 | Unrealized Gains | Concept (Monetary) | instant | credit | base:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedGainBeforeTax |
| 23 | Unrealized Losses | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedLossBeforeTax |
| 24 | Recorded Basis | Concept (Monetary) | instant | debit | base:AvailableForSaleSecurities |
| 25 | Recorded Basis | Concept (Monetary) | instant | debit | base:EquityMethodInvestments |
| 26 | Cash and cash equivalents | Concept (Monetary) | instant | debit | base:CashAndCashEquivalentsAtCarryingValue |
| 27 | Short-term Investments | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesCurrent |
| 28 | Equity and Other Investments | Concept (Monetary) | instant | debit | base:LongTermInvestments |
For more information: https://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes